#11 Farnsworth,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2021 | at Chico State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 04, 2021 | at Sonoma State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 16, 2021 | COLO. SCH. OF MINES | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 72 |
Sep 18, 2021 | REGIS | 1-4 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 21, 2021 | at Chaminade | 3-4 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Sep 24, 2021 | at Hawaii Pacific | 2-0 | * | * | 0 | 1 | 1 | 3 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Sep 26, 2021 | at Hawaii Hilo | 2-3 | * | * | 1 | 0 | 2 | 4 | .158 | 2 | .316 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
Sep 30, 2021 | at Northwest Nazarene | 2-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 02, 2021 | at Saint Martin's | 4-3 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 09, 2021 | SIMON FRASER | 1-0 | * | * | 1 | 0 | 2 | 3 | .192 | 2 | .346 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 95 |
Oct 14, 2021 | SEATTLE PACIFIC | 0-2 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 16, 2021 | MSU BILLINGS | 3-1 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .321 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Oct 28, 2021 | SAINT MARTIN'S | 3-1 | * | * | 1 | 1 | 3 | 6 | .176 | 2 | .324 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 30, 2021 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 3 | .162 | 2 | .351 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Nov 04, 2021 | at MSU Billings | 1-1 | * | * | 0 | 0 | 0 | 5 | .143 | 0 | .310 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
Nov 06, 2021 | at Seattle Pacific | 1-1 | * | * | 0 | 0 | 0 | 4 | .130 | 1 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Nov 13, 2021 | at Simon Fraser | 1-2 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .327 | 1-1 | 0 | 0-0 | 1 | 1 | 0 | 91 |
Totals | 26-28 | 17 | 17 | 7 | 3 | 17 | 49 | .143 | 16 | .327 | 2-1 | 2 | 1-1 | 1 | 4 | 1 | 1496 |
Games played: 17 Shots per game: 2.88 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |