#26 Eldridge,Teagan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2021  at Chico State   0-1  .000  .000  0-0  0-0  79 
Sep 04, 2021  at Sonoma State   0-2  .000  .000  0-0  0-0  90 
Sep 16, 2021  COLO. SCH. OF MINES   1-0  .000  .000  0-0  0-0  90 
Sep 18, 2021  REGIS   1-4  .000  .000  0-0  0-0  69 
Sep 21, 2021  at Chaminade   3-4  .000  .000  0-0  0-0  66 
Sep 24, 2021  at Hawaii Pacific   2-0  .000  .000  0-0  0-0  90 
Sep 26, 2021  at Hawaii Hilo   2-3  .000  .000  0-0  0-0  59 
Sep 30, 2021  at Northwest Nazarene   2-3  .000  .000  0-0  0-0  81 
Oct 02, 2021  at Saint Martin's   4-3  .000  .000  0-0  0-0  90 
Oct 09, 2021  SIMON FRASER   1-0  .000  .000  0-0  0-0  95 
Oct 14, 2021  SEATTLE PACIFIC   0-2  .000  .200  0-0  0-0  90 
Oct 16, 2021  MSU BILLINGS   3-1  .000  .200  1-0  0-0  71 
Oct 28, 2021  SAINT MARTIN'S   3-1  .000  .167  1-0  0-0  74 
Oct 30, 2021  NORTHWEST NAZARENE   1-0  .143  .286  1-0  0-0  90 
Nov 04, 2021  at MSU Billings   1-1  .143  .286  0-0  0-0  83 
Nov 06, 2021  at Seattle Pacific   1-1  .091  .182  0-0  0-0  110 
Nov 13, 2021  at Simon Fraser   1-2  .083  .167  0-0  0-0  98 
Totals     26-28  17  17  12  .083  .167  3-0  0-0  1425 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18