#13 Rotter,Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2022  SONOMA STATE   0-0  .000  .000  0-0  0-0  74 
Aug 27, 2022  CHICO STATE   1-0  .000  .500  0-0  0-0  65 
Sep 01, 2022  WEST TEXAS A&M   0-0  .000  .400  0-0  0-0  58 
Sep 08, 2022  at Colo. Sch. of Mines   2-1  .000  .400  0-0  0-0  50 
Sep 11, 2022  at Regis   3-2  .143  .571  0-0  0-0  61 
Sep 15, 2022  CONCORDIA   2-0  .125  .500  0-0  0-0  73 
Sep 17, 2022  POINT LOMA   0-0  .111  .556  0-0  0-0  66 
Sep 22, 2022  at Saint Martin's   5-2  .091  .545  0-0  0-0  65 
Sep 24, 2022  WESTERN OREGON   2-0  .077  .538  0-0  0-0  74 
Oct 01, 2022  SEATTLE PACIFIC   3-1  .071  .500  0-0  0-0  63 
Oct 06, 2022  at Simon Fraser   1-2  .133  .533  0-0  0-0  67 
Oct 08, 2022  SAINT MARTIN'S   4-3  .100  .400  0-0  0-0  70 
Oct 13, 2022  at Western Oregon   1-0  .100  .400  0-0  0-0  75 
Oct 15, 2022  NORTHWEST NAZARENE   0-2  .091  .409  0-0  0-0  85 
Oct 20, 2022  SIMON FRASER   2-0  .120  .440  1-0  0-0  82 
Oct 27, 2022  at MSU Billings   2-0  .143  .464  0-0  0-0  64 
Oct 29, 2022  at Seattle Pacific   1-2  .138  .448  1-0  0-0  90 
Nov 03, 2022  at Northwest Nazarene   1-2  .138  .448  0-1  0-0  74 
Totals     30-17  18  18  13  29  .138  13  .448  2-1  0-0  1256 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72