#16 Diehl,Gus |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 27, 2022 | CHICO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 01, 2022 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 08, 2022 | at Colo. Sch. of Mines | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Sep 11, 2022 | at Regis | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 15, 2022 | CONCORDIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 17, 2022 | POINT LOMA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 22, 2022 | at Saint Martin's | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 24, 2022 | WESTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 01, 2022 | SEATTLE PACIFIC | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 06, 2022 | at Simon Fraser | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2022 | at Western Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 15, 2022 | NORTHWEST NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 20, 2022 | SIMON FRASER | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 27, 2022 | at MSU Billings | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 29, 2022 | at Seattle Pacific | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 03, 2022 | at Northwest Nazarene | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 05, 2022 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 29-14 | 17 | 17 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1520 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |