#17 Hutter,Mitchell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2022  SONOMA STATE   0-0  .000  .000  0-0  0-0  90 
Aug 27, 2022  CHICO STATE   1-0  .000  .000  0-0  0-0  90 
Sep 01, 2022  WEST TEXAS A&M   0-0  .000  .000  0-0  0-0  66 
Sep 08, 2022  at Colo. Sch. of Mines   2-1  .000  .000  0-0  0-0  69 
Sep 11, 2022  at Regis   3-2  .000  .000  0-0  0-0  66 
Sep 15, 2022  CONCORDIA   2-0  .000  .000  0-0  0-0  90 
Sep 17, 2022  POINT LOMA   0-0  .000  .250  0-0  0-0  90 
Sep 22, 2022  at Saint Martin's   5-2  .000  .200  0-0  0-0  74 
Sep 24, 2022  WESTERN OREGON   2-0  .000  .286  0-0  0-0  90 
Oct 01, 2022  SEATTLE PACIFIC   3-1  .000  .333  0-0  0-0  90 
Oct 06, 2022  at Simon Fraser   1-2  .000  .333  1-0  0-0  90 
Oct 08, 2022  SAINT MARTIN'S   4-3  .091  .364  0-0  0-0  90 
Oct 13, 2022  at Western Oregon   1-0  .091  .364  1-0  0-0  90 
Oct 15, 2022  NORTHWEST NAZARENE   0-2  .083  .333  0-0  0-0  90 
Oct 20, 2022  SIMON FRASER   2-0  .083  .333  0-0  0-0  90 
Oct 27, 2022  at MSU Billings   2-0  .077  .385  0-0  0-0  90 
Oct 29, 2022  at Seattle Pacific   1-2  .071  .357  0-0  0-0  90 
Nov 03, 2022  at Northwest Nazarene   1-2  .067  .400  0-0  0-0  90 
Nov 05, 2022  MSU BILLINGS   3-0  .062  .375  0-0  0-0  90 
Totals     33-17  19  19  16  .062  .375  2-0  0-0  1625 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26