# 5 Rotter,Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2022  SONOMA STATE   0-0    .000  .000  1-0  0-0  58 
Aug 27, 2022  CHICO STATE   1-0    1.000  1.000  0-0  0-0  61 
Sep 01, 2022  WEST TEXAS A&M   0-0    1.000  1.000  0-0  0-0  70 
Sep 08, 2022  at Colo. Sch. of Mines   2-1  1.000  1.000  1-0  0-0  70 
Sep 11, 2022  at Regis   3-2  .333  .333  0-0  0-0  59 
Sep 15, 2022  CONCORDIA   2-0  .333  .333  0-0  0-0  37 
Sep 17, 2022  POINT LOMA   0-0    .333  .333  0-0  0-0  63 
Sep 22, 2022  at Saint Martin's   5-2    .333  .333  0-0  0-0  65 
Sep 24, 2022  WESTERN OREGON   2-0    .333  .333  0-0  0-0  47 
Oct 01, 2022  SEATTLE PACIFIC   3-1  .250  .250  0-0  0-0  68 
Oct 06, 2022  at Simon Fraser   1-2  .250  .250  0-0  0-0  61 
Oct 08, 2022  SAINT MARTIN'S   4-3  .200  .200  0-0  0-0  72 
Oct 13, 2022  at Western Oregon   1-0  .200  .200  0-0  0-0  73 
Oct 15, 2022  NORTHWEST NAZARENE   0-2  .167  .167  0-0  0-0  63 
Oct 20, 2022  SIMON FRASER   2-0  .250  .250  0-0  0-0  65 
Oct 27, 2022  at MSU Billings   2-0  .250  .250  0-0  0-0  54 
Oct 29, 2022  at Seattle Pacific   1-2  .250  .250  0-0  0-0  32 
Nov 03, 2022  at Northwest Nazarene   1-2    .250  .250  0-0  0-0  60 
Nov 05, 2022  MSU BILLINGS   3-0  .222  .222  0-0  0-0  46 
Totals     33-17  19  12  .222  .222  2-0  0-0  1124 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32