#13 Serrano,Edgar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2023 | at Sonoma St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Sep 09, 2023 | at Point Loma | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 49 | |
Sep 16, 2023 | REGIS | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Oct 07, 2023 | at Simon Fraser | 1-3 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 12, 2023 | at Western Oregon | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Oct 19, 2023 | MSU BILLINGS | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Oct 26, 2023 | WESTERN OREGON | 2-2 | * | 1 | 0 | 2 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 32 | |
Oct 28, 2023 | at Seattle Pacific | 1-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Nov 04, 2023 | SIMON FRASER | 2-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Nov 09, 2023 | at Saint Martin's | 2-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Nov 11, 2023 | at MSU Billings | 2-0 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Totals | 22-16 | 17 | 8 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 2 | 0 | 858 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |