#16 Fernandez,Adan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2023 | at Sonoma St. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Sep 02, 2023 | at Chico State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Sep 07, 2023 | at Concordia Irvine | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Sep 09, 2023 | at Point Loma | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Sep 14, 2023 | COLO. SCH. OF MINES | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Sep 16, 2023 | REGIS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 28, 2023 | SAINT MARTIN'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 30, 2023 | at Northwest Nazarene | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
Oct 05, 2023 | SEATTLE PACIFIC | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Oct 07, 2023 | at Simon Fraser | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 12, 2023 | at Western Oregon | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Oct 19, 2023 | MSU BILLINGS | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Oct 21, 2023 | NORTHWEST NAZARENE | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 28, 2023 | at Seattle Pacific | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
Nov 04, 2023 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Nov 09, 2023 | at Saint Martin's | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Nov 11, 2023 | at MSU Billings | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Totals | 20-16 | 17 | 6 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 770 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |