# 7 Jonsson,Albin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2023  at Sonoma St.   1-1  .333  .333  0-0  0-0  64 
Sep 02, 2023  at Chico State   0-2  .200  .400  0-0  0-0  70 
Sep 07, 2023  at Concordia Irvine   3-1  .250  .500  0-0  0-0  57 
Sep 09, 2023  at Point Loma   0-1  .250  .500  0-0  0-0  54 
Sep 14, 2023  COLO. SCH. OF MINES   3-0  .273  .455  0-0  0-0  62 
Sep 16, 2023  REGIS   2-0  .312  .562  0-0  0-0  68 
Sep 28, 2023  SAINT MARTIN'S   0-1  .250  .500  0-0  0-0  56 
Sep 30, 2023  at Northwest Nazarene   0-0  .200  .440  0-0  0-0  67 
Oct 05, 2023  SEATTLE PACIFIC   2-0  .200  .440  0-0  0-0  64 
Oct 07, 2023  at Simon Fraser   1-3  .185  .407  0-0  0-0  61 
Oct 12, 2023  at Western Oregon   1-2    .147  .382  0-0  0-0  59 
Oct 19, 2023  MSU BILLINGS   0-0  .139  .389  0-0  0-0  66 
Oct 21, 2023  NORTHWEST NAZARENE   0-1  .139  .389  0-0  0-0  57 
Oct 26, 2023  WESTERN OREGON   2-2  .135  .405  0-0  0-0  58 
Oct 28, 2023  at Seattle Pacific   1-1  .128  .410  0-0  0-0  62 
Nov 04, 2023  SIMON FRASER   2-1  .128  .410  0-0  0-0  74 
Nov 09, 2023  at Saint Martin's   2-2  .122  .439  0-0  0-0  62 
Nov 11, 2023  at MSU Billings   2-0  .119  .429  0-0  0-0  51 
Totals     22-18  18  17  12  42  .119  18  .429  0-0  0-0  1112 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67