#11 Bunnell,Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2024  CHICO STATE   1-0  .000  1.000  0-0  0-0  47 
Sep 07, 2024  SONOMA STATE   1-1  .000  .500  0-0  0-0  54 
Sep 12, 2024  CAL STATE LA   0-1  .000  .400  1-0  0-0  68 
Sep 14, 2024  CAL ST. DOM. HILLS   2-1  .111  .556  0-0  0-0  57 
Sep 19, 2024  at Westminster   0-1  .100  .500  1-0  0-0  39 
Sep 21, 2024  vs Regis   0-0  .091  .455  0-0  0-0  57 
Oct 03, 2024  at Western Oregon   0-1  .077  .538  0-0  0-0  66 
Oct 05, 2024  at Seattle Pacific   2-2    .071  .571  0-0  0-0  62 
Oct 10, 2024  NORTHWEST NAZARENE   1-2    .056  .556  0-0  0-0  62 
Oct 12, 2024  at Saint Martin's   7-2    .087  .565  0-0  0-0  38 
Oct 19, 2024  MSU BILLINGS   2-1  .111  .593  0-0  0-0  60 
Oct 24, 2024  SEATTLE PACIFIC   2-1    .111  .593  0-0  0-0  64 
Oct 26, 2024  at Simon Fraser   3-1  .156  .562  1-0  0-0  75 
Oct 31, 2024  at Northwest Nazarene   3-2  .206  .588  1-0  0-0  61 
Nov 02, 2024  SAINT MARTIN'S   1-0  .200  .571  0-0  0-0  71 
Nov 07, 2024  SIMON FRASER   3-2  .163  .512  0-0  0-0  65 
Nov 09, 2024  at MSU Billings   0-1  .159  .500  0-0  0-0  72 
Nov 14, 2024  WESTERN OREGON   1-0  .159  .500  1-0  0-0  68 
Totals     29-19  18  14  17  44  .159  22  .500  5-0  0-0  1086 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94