| #13 Serrano,Edgar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 12, 2024 | CAL STATE LA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 19, 2024 | at Westminster | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 10, 2024 | NORTHWEST NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 12, 2024 | at Saint Martin's | 7-2 | * | * | 1 | 2 | 4 | 2 | .111 | 1 | .444 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 44 |
| Oct 19, 2024 | MSU BILLINGS | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
| Oct 24, 2024 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 26, 2024 | at Simon Fraser | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 31, 2024 | at Northwest Nazarene | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2024 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Nov 09, 2024 | at MSU Billings | 0-1 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 14, 2024 | WESTERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Totals | 29-19 | 17 | 17 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2-0 | 0 | 2-2 | 0 | 2 | 0 | 1218 |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |