| #16 Buri-Brown,Reiley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 19, 2024 | at Westminster | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 21, 2024 | vs Regis | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 10, 2024 | NORTHWEST NAZARENE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 12, 2024 | at Saint Martin's | 7-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 19, 2024 | MSU BILLINGS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Oct 24, 2024 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 31, 2024 | at Northwest Nazarene | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Nov 02, 2024 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Nov 09, 2024 | at MSU Billings | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Nov 14, 2024 | WESTERN OREGON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Totals | 26-17 | 16 | 0 | 0 | 3 | 3 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 704 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |