| #27 Miedema,Frank |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 19, 2024 | at Westminster | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 21, 2024 | vs Regis | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 26, 2024 | at Simon Fraser | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Totals | 12-9 | 9 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 229 |
|
Games played: 9 Shots per game: 0.56 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |