| #33 Dyer,Charlie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2024 | CAL STATE LA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 19, 2024 | at Westminster | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 21, 2024 | vs Regis | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 10, 2024 | NORTHWEST NAZARENE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2024 | at Saint Martin's | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 19, 2024 | MSU BILLINGS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 24, 2024 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 26, 2024 | at Simon Fraser | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 31, 2024 | at Northwest Nazarene | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 02, 2024 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 09, 2024 | at MSU Billings | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 14, 2024 | WESTERN OREGON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 29-19 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1620 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #33 Dyer,Charlie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | * | 90:00 | 1 | 0.50 | 5 | .900 | 1 | 0 | 1 | - | 13 |
| Sep 12, 2024 | CAL STATE LA | 0-1 | * | * | 90:00 | 1 | 0.67 | 3 | .857 | 1 | 1 | 1 | - | 12 |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | * | 90:00 | 1 | 0.75 | 4 | .842 | 2 | 1 | 1 | - | 11 |
| Sep 19, 2024 | at Westminster | 0-1 | * | * | 90:00 | 1 | 0.80 | 3 | .826 | 2 | 2 | 1 | - | 5 |
| Sep 21, 2024 | vs Regis | 0-0 | * | * | 90:00 | 0 | 0.67 | 1 | .833 | 2 | 2 | 2 | 1 | 1 |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | * | 90:00 | 1 | 0.71 | 6 | .839 | 2 | 3 | 2 | - | 8 |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | * | 90:00 | 2 | 0.88 | 4 | .811 | 2 | 3 | 3 | - | 8 |
| Oct 10, 2024 | NORTHWEST NAZARENE | 1-2 | * | * | 90:00 | 2 | 1.00 | 0 | .769 | 2 | 4 | 3 | - | 4 |
| Oct 12, 2024 | at Saint Martin's | 7-2 | * | * | 90:00 | 2 | 1.10 | 1 | .738 | 3 | 4 | 3 | - | 6 |
| Oct 19, 2024 | MSU BILLINGS | 2-1 | * | * | 90:00 | 1 | 1.09 | 4 | .745 | 4 | 4 | 3 | - | 14 |
| Oct 24, 2024 | SEATTLE PACIFIC | 2-1 | * | * | 90:00 | 1 | 1.08 | 1 | .735 | 5 | 4 | 3 | - | 8 |
| Oct 26, 2024 | at Simon Fraser | 3-1 | * | * | 90:00 | 1 | 1.08 | 5 | .745 | 6 | 4 | 3 | - | 17 |
| Oct 31, 2024 | at Northwest Nazarene | 3-2 | * | * | 90:00 | 2 | 1.14 | 0 | .719 | 7 | 4 | 3 | - | 4 |
| Nov 02, 2024 | SAINT MARTIN'S | 1-0 | * | * | 90:00 | 0 | 1.07 | 1 | .724 | 8 | 4 | 3 | 1 | 5 |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | * | 90:00 | 2 | 1.12 | 3 | .714 | 9 | 4 | 3 | - | 6 |
| Nov 09, 2024 | at MSU Billings | 0-1 | * | * | 90:00 | 1 | 1.12 | 3 | .716 | 9 | 5 | 3 | - | 6 |
| Nov 14, 2024 | WESTERN OREGON | 1-0 | * | * | 90:00 | 0 | 1.06 | 3 | .729 | 10 | 5 | 3 | 1 | 11 |
| Totals | 18 | 18 | 1620:00 | 19 | 1.06 | 51 | .729 | 10 | 5 | 3 | 4 | 147 |