| # 7 Jonsson,Albin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | CHICO STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 07, 2024 | SONOMA STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 12, 2024 | CAL STATE LA | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 14, 2024 | CAL ST. DOM. HILLS | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 19, 2024 | at Westminster | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 21, 2024 | vs Regis | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 03, 2024 | at Western Oregon | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 05, 2024 | at Seattle Pacific | 2-2 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 10, 2024 | NORTHWEST NAZARENE | 1-2 | * | * | 0 | 1 | 1 | 2 | .133 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Oct 12, 2024 | at Saint Martin's | 7-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 19, 2024 | MSU BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 24, 2024 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 26, 2024 | at Simon Fraser | 3-1 | * | 0 | 0 | 0 | 2 | .091 | 2 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 31, 2024 | at Northwest Nazarene | 3-2 | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Nov 02, 2024 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .440 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Nov 07, 2024 | SIMON FRASER | 3-2 | * | * | 0 | 1 | 1 | 0 | .080 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Nov 09, 2024 | at MSU Billings | 0-1 | * | 0 | 0 | 0 | 4 | .069 | 2 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Nov 14, 2024 | WESTERN OREGON | 1-0 | * | 0 | 1 | 1 | 2 | .065 | 2 | .484 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Totals | 29-19 | 18 | 14 | 2 | 5 | 9 | 31 | .065 | 15 | .484 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1096 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.11 Assists per game: 0.28 Points per game: 0.50 |