| # 1 Dyer,Charlie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2025 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 06, 2025 | at Stanislaus St. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 11, 2025 | at Cal St. Dom. Hills | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 18, 2025 | REGIS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2025 | WESTMINSTER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 24, 2025 | ST. EDWARD'S | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 26, 2025 | DALLAS BAPTIST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 02, 2025 | SAINT MARTIN'S | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2025 | WESTERN OREGON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2025 | at Northwest Nazarene | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 11, 2025 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2025 | SIMON FRASER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2025 | NORTHWEST NAZARENE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2025 | SEATTLE PACIFIC | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 01, 2025 | at Simon Fraser | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 06, 2025 | at Saint Martin's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 08, 2025 | at Western Oregon | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 13, 2025 | vs Seattle Pacific | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 31-28 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1620 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Dyer,Charlie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2025 | at Chico State | 1-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| Sep 06, 2025 | at Stanislaus St. | 1-4 | * | * | 90:00 | 4 | 2.50 | 3 | .615 | 0 | 1 | 1 | - | 17 |
| Sep 11, 2025 | at Cal St. Dom. Hills | 1-2 | * | * | 90:00 | 2 | 2.33 | 3 | .611 | 0 | 2 | 1 | - | 10 |
| Sep 18, 2025 | REGIS | 1-1 | * | * | 90:00 | 1 | 2.00 | 3 | .636 | 0 | 2 | 2 | - | 10 |
| Sep 20, 2025 | WESTMINSTER | 0-1 | * | * | 90:00 | 1 | 1.80 | 4 | .667 | 0 | 3 | 2 | - | 12 |
| Sep 24, 2025 | ST. EDWARD'S | 3-1 | * | * | 90:00 | 1 | 1.67 | 0 | .643 | 1 | 3 | 2 | - | 14 |
| Sep 26, 2025 | DALLAS BAPTIST | 3-0 | * | * | 90:00 | 0 | 1.43 | 4 | .688 | 2 | 3 | 2 | 1 | 9 |
| Oct 02, 2025 | SAINT MARTIN'S | 4-0 | * | * | 90:00 | 0 | 1.25 | 0 | .688 | 3 | 3 | 2 | 1 | 4 |
| Oct 04, 2025 | WESTERN OREGON | 2-1 | * | * | 90:00 | 1 | 1.22 | 0 | .667 | 4 | 3 | 2 | - | 9 |
| Oct 09, 2025 | at Northwest Nazarene | 2-2 | * | * | 90:00 | 2 | 1.30 | 1 | .639 | 4 | 3 | 3 | - | 10 |
| Oct 11, 2025 | at Seattle Pacific | 1-0 | * | * | 90:00 | 0 | 1.18 | 6 | .690 | 5 | 3 | 3 | 1 | 17 |
| Oct 18, 2025 | SIMON FRASER | 2-1 | * | * | 90:00 | 1 | 1.17 | 4 | .702 | 6 | 3 | 3 | - | 15 |
| Oct 23, 2025 | NORTHWEST NAZARENE | 3-2 | * | * | 90:00 | 2 | 1.23 | 4 | .698 | 7 | 3 | 3 | - | 17 |
| Oct 25, 2025 | SEATTLE PACIFIC | 1-4 | * | * | 90:00 | 4 | 1.43 | 4 | .672 | 7 | 4 | 3 | - | 14 |
| Nov 01, 2025 | at Simon Fraser | 0-1 | * | * | 90:00 | 1 | 1.40 | 2 | .672 | 7 | 5 | 3 | - | 15 |
| Nov 06, 2025 | at Saint Martin's | 2-0 | * | * | 90:00 | 0 | 1.31 | 2 | .682 | 8 | 5 | 3 | 1 | 5 |
| Nov 08, 2025 | at Western Oregon | 1-2 | * | * | 90:00 | 2 | 1.35 | 2 | .671 | 8 | 6 | 3 | - | 15 |
| Nov 13, 2025 | vs Seattle Pacific | 3-5 | * | * | 90:00 | 5 | 1.56 | 0 | .627 | 8 | 7 | 3 | - | 9 |
| Totals | 18 | 18 | 1620:00 | 28 | 1.56 | 47 | .627 | 8 | 7 | 3 | 4 | 210 |