| #21 Tidblom,Joar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 06, 2025 | at Stanislaus St. | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2025 | at Cal St. Dom. Hills | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 13, 2025 | at Cal State LA | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Sep 18, 2025 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2025 | WESTMINSTER | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 24, 2025 | ST. EDWARD'S | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 26, 2025 | DALLAS BAPTIST | 3-0 | * | * | 3 | 0 | 6 | 3 | .300 | 3 | .500 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 79 |
| Oct 02, 2025 | SAINT MARTIN'S | 4-0 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .545 | 1-0 | 0 | 1-1 | 0 | 1 | 0 | 70 |
| Oct 04, 2025 | WESTERN OREGON | 2-1 | * | * | 1 | 0 | 2 | 3 | .357 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2025 | at Northwest Nazarene | 2-2 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 60 |
| Oct 11, 2025 | at Seattle Pacific | 1-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 18, 2025 | SIMON FRASER | 2-1 | * | * | 1 | 0 | 2 | 2 | .412 | 1 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 23, 2025 | NORTHWEST NAZARENE | 3-2 | * | * | 1 | 0 | 2 | 2 | .421 | 1 | .526 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
| Oct 25, 2025 | SEATTLE PACIFIC | 1-4 | * | * | 0 | 0 | 0 | 4 | .348 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Nov 01, 2025 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 7 | .267 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2025 | at Saint Martin's | 2-0 | * | * | 0 | 0 | 0 | 3 | .242 | 3 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Nov 13, 2025 | vs Seattle Pacific | 3-5 | * | * | 2 | 0 | 4 | 5 | .263 | 2 | .447 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 29-26 | 17 | 17 | 10 | 1 | 21 | 38 | .263 | 17 | .447 | 5-0 | 2 | 3-3 | 0 | 5 | 0 | 1400 |
|
Games played: 17 Shots per game: 2.24 Goals per game: 0.59 Assists per game: 0.06 Points per game: 1.24 |