# 7 Perez,Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2026  CHICO STATE   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  59 
Aug 29, 2026  STANISLAUS STATE   2-1  *  *  0  1  1  4  .000  1  .200  0-0  0  0-0  69 
Sep 03, 2026  POINT LOMA   2-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  48 
Sep 05, 2026  WESTMONT   2-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  63 
Sep 10, 2026  vs Westminster   1-3  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  61 
Sep 13, 2026  at Regis   1-1  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  50 
Sep 16, 2026  at St. Edward's   2-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  53 
Sep 18, 2026  at Dallas Baptist   1-2  *    0  0  0  0  .000  0  .143  0-0  0  0-0  63 
Sep 24, 2026  at Saint Martin's   1-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  70 
Sep 26, 2026  at Western Oregon   2-3  *  *  0  0  0  3  .000  1  .273  1-0  0  0-0  59 
Oct 01, 2026  NORTHWEST NAZARENE   2-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  64 
Oct 03, 2026  SEATTLE PACIFIC   1-4  *  *  0  0  0  1  .000  0  .308  1-0  0  0-0  68 
Oct 08, 2026  at Simon Fraser   2-4  *  *  0  1  1  1  .000  0  .286  1-0  0  0-0  64 
Oct 15, 2026  at Northwest Nazarene   1-0  *  *  1  0  2  4  .056  2  .333  0-0  1  0-0  61 
Oct 17, 2026  at Seattle Pacific   1-2  *  *  1  0  2  1  .105  1  .368  0-0  0  0-0  68 
Totals     24-25  15  13  2  2  6  19  .105  7  .368  3-0  1  0-0  920 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40