Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
9/18/1982 at Seattle U. W 1-0 - Seattle, WA
9/22/1982 at Puget Sound L 0-3 - Tacoma, WA
* 10/2/1982 SEATTLE U. T 1-1 o2 - Bellingham, WA
* 10/6/1982 at Simon Fraser L 0-9 - Burnaby, BC
10/10/1982 at Evergreen State W 8-1 - Olympia, WA
* 10/16/1982 at Portland L 1-2 - Portland, OR
* 10/20/1982 WASHINGTON L 0-3 - Bellingham, WA
* 10/23/1982 PUGET SOUND T 2-2 o2 - Bellingham, WA
10/27/1982 at Trinity Western W 6-1 - Langley, BC
10/30/1982 at Whitworth W 4-2 - Spokane, WA
* 10/31/1982 at Gonzaga W 1-0 o2 - Spokane, WA
* 11/3/1982 at Seattle Pacific L 2-3 - Seattle, WA
11/6/1982 EVERGREEN STATE W 3-2 - Bellingham, WA
 
Head Coach: Bruce Campbell

* = Northwest Collegiate Soccer Conference


Overall: 6-5-2
Conference: 1-4-2
Home: 1-1-2
Away: 5-4
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Rubin,Rafi 0-0 0 6 0 12 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Mull,Cliff 0-0 0 5 0 10 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Salas,Marco 0-0 0 2 0 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Jordan,Mark 0-0 0 2 0 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Hatch,Todd 0-0 0 2 0 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Williamson,Phil 0-0 0 2 0 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
May,Jubal 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Langkow,Kris 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Kalina,Bob 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Quinn,Kevin 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Hughes,Phil 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Quinn,Sean 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Ross,Jamie 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Siebers,Kurt 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Gerhard,Tim 0-0 0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 13 - 29 0 58 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Opp totals 13 - 29 0 58 0 .000 0 .000 0 0 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Team totals 13 1230:00 29 2.12 0 .000 6 5 2 2 0
Opp totals 13 1230:00 29 2.12 0 .000 5 6 2 3 0