WWU Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 47 - Peter LaBarge (21g 5a) - 1990
2. 45 - Peter LaBarge (20g 5a) - 1989
3. 43 - Gibson Bardsley (18g 7a) - 2010
4. 39 - Samir Vejo (18g 3a) - 2008
5. 37 - Scot Swanson (16g 5a) - 1996
6. 36 - Ryan Hopp (16g 4a) - 2004
36 - Paul Nissley (15g 6a) - 2002
8. 30 - Dennis Lapchis (10g 10a) - 1990
9. 28 - Gibson Bardsley (11g 6a) - 2007
10. 25 - Anthony Dean (11g 3a) - 2017
25 - Kellan Brown (10g 5a) - 2009
12. 23 - Andrew Weishaar (10g 3a) - 2013
23 - Georg Cholewa (8g 7a) - 2018
23 - Albin Jonsson (9g 5a) - 2022
15. 22 - Scot Swanson (9g 4a) - 1997
 
Goals
1. 21 - Peter LaBarge - 1990
2. 20 - Peter LaBarge - 1989
3. 18 - Gibson Bardsley - 2010
18 - Samir Vejo - 2008
5. 16 - Ryan Hopp - 2004
16 - Scot Swanson - 1996
7. 15 - Paul Nissley - 2002
8. 11 - Anthony Dean - 2017
11 - Gibson Bardsley - 2007
10. 10 - Dennis Lapchis - 1990
10 - Andrew Weishaar - 2013
10 - Kellan Brown - 2009
13. 9 - Scot Swanson - 1997
9 - Albin Jonsson - 2022
9 - Ryan Schaefer - 2019
 
Game-winning goals
1. 7 - Ryan Hopp - 2004
2. 5 - Andrew Weishaar - 2013
5 - Ryan Schaefer - 2019
4. 4 - Paul Nissley - 2002
4 - Samir Vejo - 2008
4 - Scot Swanson - 1996
7. 3 - Scot Swanson - 1997
3 - Anthony Dean - 2016
3 - Andrew Rotter - 2022
3 - Gibson Bardsley - 2010
3 - Gibson Bardsley - 2007
3 - Tye Hastings - 2014
3 - Albin Jonsson - 2022
3 - Ian Weinberg - 2002
3 - Andrew Weishaar - 2012
3 - Sean Standley - 1997
3 - Georg Cholewa - 2018
3 - Kaydin Wall - 2024
3 - Samir Vejo - 2007
3 - Albin Jonsson - 2023
3 - Jim Morton - 1999
3 - Eric Bunnell - 2024
3 - Cody Hagler - 2001
3 - Matt Shaffer - 1998
3 - Brett Burns - 1999
 
Assists
1. 10 - Dennis Lapchis - 1990
2. 9 - Brett Burns - 1999
9 - Christian Rotter - 2019
9 - Georg Cholewa - 2019
5. 8 - Steve Starcevich - 1991
8 - Luke Olney - 2014
8 - Jay Harper - 1996
8. 7 - Gibson Bardsley - 2010
7 - Kaydin Wall - 2024
7 - Georg Cholewa - 2018
7 - Scott Harrington - 1996
7 - Oscar Jimenez - 2010
13. 6 - Joe Bensch - 2001
6 - Tom Venable - 1990
6 - Kory Pope - 2002
6 - Matt Pele - 2008
6 - Gibson Bardsley - 2007
6 - Jeremy Wentzel - 2013
6 - Kellan Brown - 2010
6 - Dennis Lapchis - 1989
6 - Paul Nissley - 2002
6 - Sujinda Dangvan - 2010
6 - Eleazar Galvan - 2016
6 - Michael Ricci - 2006
6 - Sean Standley - 2000
 
Shots attempted
1. 87 - Andrew Weishaar (10 goals) - 2013
2. 83 - Gibson Bardsley (11 goals) - 2007
3. 76 - Gibson Bardsley (18 goals) - 2010
4. 70 - Ryan Hopp (16 goals) - 2004
5. 67 - Anthony Dean (11 goals) - 2017
6. 65 - Gibson Bardsley (7 goals) - 2008
7. 64 - Paul Nissley (15 goals) - 2002
8. 63 - Samir Vejo (18 goals) - 2008
9. 60 - Nick Webb (5 goals) - 2004
10. 59 - Andrew Weishaar (7 goals) - 2012
11. 56 - Sean Standley (6 goals) - 1999
12. 54 - Tyler Bjork (2 goals) - 2009
13. 52 - Eleazar Galvan (4 goals) - 2016
52 - Kellan Brown (10 goals) - 2009
15. 51 - Tye Hastings (7 goals) - 2014
51 - Georg Cholewa (8 goals) - 2018
 
Shots per game (minimum 10 games)
1. 4.83 - Andrew Weishaar (18 games) - 2013
2. 4.47 - Gibson Bardsley (17 games) - 2010
3. 4.15 - Gibson Bardsley (20 games) - 2007
4. 3.94 - Anthony Dean (17 games) - 2017
5. 3.68 - Ryan Hopp (19 games) - 2004
6. 3.47 - Andrew Weishaar (17 games) - 2012
7. 3.42 - Gibson Bardsley (19 games) - 2008
8. 3.37 - Paul Nissley (19 games) - 2002
9. 3.32 - Samir Vejo (19 games) - 2008
10. 3.11 - Sean Standley (18 games) - 1999
11. 3.00 - Nick Webb (20 games) - 2004
3.00 - Sean Standley (16 games) - 2000
3.00 - David Hileman (16 games) - 2001
14. 2.92 - Sean Standley (13 games) - 1998
15. 2.89 - Eleazar Galvan (18 games) - 2016
 
Shots on goal
1. 39 - Ryan Hopp (16 goals) - 2004
2. 35 - Gibson Bardsley (18 goals) - 2010
35 - Andrew Weishaar (10 goals) - 2013
4. 32 - Anthony Dean (11 goals) - 2017
5. 31 - Nick Webb (5 goals) - 2004
31 - Gibson Bardsley (11 goals) - 2007
7. 30 - Samir Vejo (18 goals) - 2008
30 - Kellan Brown (10 goals) - 2009
9. 27 - Anthony Dean (8 goals) - 2016
10. 25 - Gibson Bardsley (7 goals) - 2008
25 - Andrew Weishaar (7 goals) - 2012
12. 24 - Oscar Jimenez (6 goals) - 2009
24 - Sujinda Dangvan (6 goals) - 2012
14. 22 - Eric Bunnell (7 goals) - 2024
15. 21 - Tye Hastings (7 goals) - 2014
21 - Kellan Brown (7 goals) - 2011
 
SOG per game (minimum 10 games)
1. 2.06 - Gibson Bardsley (17 games) - 2010
2. 2.05 - Ryan Hopp (19 games) - 2004
3. 1.94 - Andrew Weishaar (18 games) - 2013
4. 1.88 - Anthony Dean (17 games) - 2017
5. 1.58 - Samir Vejo (19 games) - 2008
6. 1.55 - Gibson Bardsley (20 games) - 2007
1.55 - Nick Webb (20 games) - 2004
8. 1.50 - Kellan Brown (20 games) - 2009
9. 1.47 - Andrew Weishaar (17 games) - 2012
10. 1.42 - Anthony Dean (19 games) - 2016
11. 1.33 - Sujinda Dangvan (18 games) - 2012
12. 1.32 - Gibson Bardsley (19 games) - 2008
13. 1.24 - Kellan Brown (17 games) - 2011
14. 1.22 - Eric Bunnell (18 games) - 2024
15. 1.20 - Oscar Jimenez (20 games) - 2009
 
Penalty kicks made
1. 4 - Brady Ulen - 2016
4 - Anthony Dean - 2017
3. 3 - Samir Vejo - 2008
3 - Sujinda Dangvan - 2012
5. 2 - Georg Cholewa - 2018
2 - Ryan Hopp - 2004
2 - Jeremy Wentzel - 2014
2 - Edgar Serrano - 2024
9. 1 - Georg Cholewa - 2019
1 - Ryan Rotter - 2023
1 - Drew Farnsworth - 2021
1 - Matt Pele - 2007
1 - Filomon Afenegus - 2005
1 - Luke Olney - 2016
1 - Alessandro Tomasi - 2022
1 - Brett Burns - 2000
1 - Bailey Martin - 2013
1 - Gibson Bardsley - 2010
1 - Kellan Brown - 2010
1 - Kaydin Wall - 2024
1 - Ryan Schaefer - 2018
 
Penalty kick attempts
1. 4 - Brady Ulen - 2016
4 - Anthony Dean - 2017
3. 3 - Samir Vejo - 2008
3 - Sujinda Dangvan - 2012
5. 2 - Jeremy Wentzel - 2014
2 - Filomon Afenegus - 2005
2 - Edgar Serrano - 2024
2 - Kellan Brown - 2009
2 - Ryan Hopp - 2004
2 - Georg Cholewa - 2018
2 - Alessandro Tomasi - 2022
2 - Luke Olney - 2016
13. 1 - Oscar Jimenez - 2010
1 - Ian Weinberg - 2001
1 - Gus Zadra - 2005
1 - Sean Standley - 2000
1 - Jose Castillo - 2015
1 - Jeff Lane - 2003
1 - Georg Cholewa - 2019
1 - Ryan Rotter - 2023
1 - Matt Pele - 2007
1 - Eleazar Galvan - 2016
1 - Brett Burns - 2000
1 - Bailey Martin - 2013
1 - Gibson Bardsley - 2010
1 - Kellan Brown - 2010
1 - Kaydin Wall - 2024
1 - Jacob Haddock - 2006
1 - Ryan Schaefer - 2018
1 - Drew Farnsworth - 2021
 
Saves
1. 108 - Ben Dragavon (44 GA, 108 saves) - 2005
2. 103 - Kelly Grayum (26 GA, 103 saves) - 1996
3. 86 - Dave Green (27 GA, 86 saves) - 1999
4. 84 - Darin Laier (24 GA, 84 saves) - 2001
5. 81 - Dave Green (37 GA, 81 saves) - 1997
6. 76 - Dave Green (31 GA, 76 saves) - 1998
7. 75 - Ben Dragavon (29 GA, 75 saves) - 2003
8. 73 - Cameron Copps-Tilley (22 GA, 73 saves) - 2008
73 - Travers Enslow (23 GA, 73 saves) - 1995
10. 72 - Drew Smiley (25 GA, 72 saves) - 1992
11. 71 - Ben Dragavon (16 GA, 71 saves) - 2002
12. 70 - Tyler Visten (25 GA, 70 saves) - 2015
13. 69 - Ben Dragavon (18 GA, 69 saves) - 2004
14. 68 - Tyler Visten (24 GA, 68 saves) - 2017
15. 67 - Keegan Rogers (12 GA, 67 saves) - 2013
 
Saves per game (minimum 10 games)
1. 5.68 - Ben Dragavon (19 games) - 2005
2. 5.62 - Travers Enslow (13 games) - 1995
3. 5.42 - Kelly Grayum (19 games) - 1996
4. 5.07 - Dave Green (15 games) - 1998
5. 4.82 - Christian Warman (11 games) - 2010
6. 4.78 - Dave Green (18 games) - 1999
7. 4.50 - Drew Smiley (16 games) - 1992
8. 4.43 - Ryan Childs (14 games) - 1990
9. 4.42 - Darin Laier (19 games) - 2001
10. 4.38 - Tyler Visten (16 games) - 2015
11. 4.26 - Dave Green (19 games) - 1997
12. 4.17 - Ben Dragavon (18 games) - 2003
13. 4.09 - Ryan Childs (11 games) - 1991
14. 4.00 - Tyler Visten (17 games) - 2017
15. 3.94 - Keegan Rogers (17 games) - 2013
 
Save percent (minimum 50 saves)
1. .848 - Keegan Rogers (12 GA, 67 saves) - 2013
2. .823 - Michael Lockwood (14 GA, 65 saves) - 2007
3. .816 - Ben Dragavon (16 GA, 71 saves) - 2002
4. .798 - Kelly Grayum (26 GA, 103 saves) - 1996
5. .793 - Ben Dragavon (18 GA, 69 saves) - 2004
6. .786 - Patrick Restum (15 GA, 55 saves) - 2022
7. .778 - Darin Laier (24 GA, 84 saves) - 2001
8. .768 - Cameron Copps-Tilley (22 GA, 73 saves) - 2008
9. .765 - Tyler Visten (19 GA, 62 saves) - 2016
10. .761 - Dave Green (27 GA, 86 saves) - 1999
11. .760 - Travers Enslow (23 GA, 73 saves) - 1995
12. .742 - Drew Smiley (25 GA, 72 saves) - 1992
13. .739 - Tyler Visten (24 GA, 68 saves) - 2017
14. .737 - Tyler Visten (25 GA, 70 saves) - 2015
15. .730 - Keegan Rogers (24 GA, 65 saves) - 2012
 
Goals against avg (minimum 500 minutes)
1. 0.67 - Keegan Rogers (12 GA, 1601 min) - 2013
2. 0.73 - Brandon Locke (10 GA, 1235 min) - 2019
3. 0.75 - Paul Maycock (6 GA, 720 min) - 1991
4. 0.81 - Michael Lockwood (14 GA, 1559 min) - 2007
5. 0.83 - Ben Dragavon (16 GA, 1734 min) - 2002
6. 0.90 - Ben Dragavon (18 GA, 1804 min) - 2004
7. 0.93 - Brandon Locke (8 GA, 773 min) - 2021
8. 0.94 - Patrick Restum (15 GA, 1440 min) - 2022
9. 0.95 - Paul Maycock (6 GA, 570 min) - 1990
10. 0.95 - Tyler Visten (19 GA, 1796 min) - 2016
11. 1.00 - Brandon Locke (18 GA, 1620 min) - 2023
12. 1.06 - Charlie Dyer (19 GA, 1620 min) - 2024
13. 1.08 - Leo Cohen (8 GA, 669 min) - 2010
14. 1.08 - Brandon Wolter (18 GA, 1505 min) - 2018
15. 1.13 - Cameron Copps-Tilley (22 GA, 1750 min) - 2008
 
Most wins
1. 15 - Ben Dragavon (15-3-1) - 2002
2. 13 - Ben Dragavon (13-7-0) - 2004
3. 12 - Dave Green (12-6-1) - 1997
4. 11 - Michael Lockwood (11-5-1) - 2007
11 - Cameron Copps-Tilley (11-5-3) - 2008
11 - Dave Green (11-6-1) - 1999
7. 10 - Brandon Wolter (10-6-1) - 2018
10 - Brandon Locke (10-2-1) - 2019
10 - Tyler Visten (10-5-4) - 2016
10 - Darin Laier (10-8-1) - 2001
10 - Keegan Rogers (10-4-3) - 2013
10 - Patrick Restum (10-3-3) - 2022
10 - Charlie Dyer (10-5-3) - 2024
14. 9 - Keegan Rogers (9-8-1) - 2014
15. 8 - Ben Dragavon (8-8-2) - 2003
8 - Keegan Rogers (8-8-2) - 2012
8 - Drew Smiley (8-8-0) - 1992
 
Most losses
1. 15 - Ben Dragavon (3-15-1) - 2005
2. 10 - Cameron Copps-Tilley (6-10-1) - 2009
3. 9 - Christian Warman (1-9-1) - 2006
4. 8 - Darin Laier (10-8-1) - 2001
8 - Tyler Visten (4-8-3) - 2015
8 - Keegan Rogers (9-8-1) - 2014
8 - Ben Dragavon (8-8-2) - 2003
8 - Drew Smiley (8-8-0) - 1992
8 - Keegan Rogers (8-8-2) - 2012
10. 7 - Ben Dragavon (13-7-0) - 2004
7 - Keegan Rogers (4-7-1) - 2011
12. 6 - Tyler Visten (6-6-5) - 2017
6 - Brandon Locke (6-6-6) - 2023
6 - John Reilly (5-6-1) - 1985
6 - Dave Green (11-6-1) - 1999
6 - Dave Green (12-6-1) - 1997
6 - Brandon Wolter (10-6-1) - 2018
 
Most ties
1. 6 - Brandon Locke (6-6-6) - 2023
2. 5 - Tyler Visten (6-6-5) - 2017
3. 4 - Tyler Visten (10-5-4) - 2016
4. 3 - Cameron Copps-Tilley (11-5-3) - 2008
3 - Patrick Restum (10-3-3) - 2022
3 - Tyler Visten (4-8-3) - 2015
3 - Charlie Dyer (10-5-3) - 2024
3 - Keegan Rogers (10-4-3) - 2013
9. 2 - Keegan Rogers (8-8-2) - 2012
2 - Christian Warman (4-5-2) - 2010
2 - Ben Dragavon (8-8-2) - 2003
2 - Brandon Locke (4-2-2) - 2021
13. 1 - Darin Laier (10-8-1) - 2001
1 - John Reilly (5-6-1) - 1985
1 - Dave Green (11-6-1) - 1999
1 - Dave Green (12-6-1) - 1997
1 - Ben Dragavon (3-15-1) - 2005
1 - Brandon Wolter (10-6-1) - 2018
1 - Michael Lockwood (11-5-1) - 2007
1 - Keegan Rogers (9-8-1) - 2014
1 - Cameron Copps-Tilley (6-10-1) - 2009
1 - Ben Dragavon (15-3-1) - 2002
1 - Christian Warman (1-9-1) - 2006
1 - Keegan Rogers (4-7-1) - 2011
1 - Brandon Locke (10-2-1) - 2019
 
Most shutouts
1. 9 - Darin Laier - 2001
2. 8 - Patrick Restum - 2022
3. 7 - Ben Dragavon - 2002
7 - Tyler Visten - 2016
7 - Michael Lockwood - 2007
7 - Brandon Locke - 2019
7 - Brandon Wolter - 2018
7 - Keegan Rogers - 2013
9. 6 - Cameron Copps-Tilley - 2008
6 - Paul Maycock - 1989
6 - Dave Green - 1997
6 - Ben Dragavon - 2004
6 - Drew Smiley - 1992
6 - Brandon Locke - 2023
15. 5 - Keegan Rogers - 2012
 
Games played
1. 20 - Justyn Scholze - 2002
20 - Thomas Kauffman - 2007
20 - Jim Bialek - 1990
20 - Thomas Kauffman - 2009
20 - Nick Webb - 2004
20 - Joe Bensch - 2001
20 - Tyler Bjork - 2009
20 - Jacob Haddock - 2006
20 - Matt Zigulis - 2006
20 - Wade Ambrose - 2001
20 - Matt Zigulis - 2005
20 - Gibson Bardsley - 2007
20 - Oliver Wellman - 2007
20 - David Schlesinger - 2002
20 - Chris Jepson - 2009
20 - Kris Pope - 2004
20 - Kyle Colbath - 2005
20 - Joel Grossman - 2006
20 - Brendan Quilici - 2009
20 - Zach Bauling - 2004
20 - Kellan Brown - 2009
20 - Jason Frazier - 1996
20 - Eric Myer - 1996
20 - Ben Dragavon - 2004
20 - Oscar Jimenez - 2009
20 - Joel Saulter - 2002
20 - Michael Blondin - 1996
20 - Cliff Potter - 1990
20 - Josiah Johnson - 1996
20 - John Hoogestraat - 2004
20 - B Britton-Simmons - 1996
20 - Jim Myhre - 1990
20 - Scot Swanson - 1996
20 - Eric Blatt - 2001
20 - Nick Saletto - 2007
20 - Chris Brundage - 2009
20 - Dennis Lapchis - 1990
20 - Filomon Afenegus - 2002
20 - Samir Vejo - 2007
20 - Chris Jepson - 2007
20 - Jay Harper - 1996
20 - Kenny Mueller - 2004
20 - Scott Harrington - 1996
20 - Keith Baker - 1996
20 - Tom Venable - 1990
20 - Jon Cottons - 1996
20 - Peter LaBarge - 1990
 
Goalie Games played
1. 20 - Ben Dragavon - 2004
2. 19 - Tyler Visten - 2016
19 - Dave Green - 1997
19 - Ben Dragavon - 2005
19 - Kelly Grayum - 1996
19 - Ben Dragavon - 2002
19 - Darin Laier - 2001
19 - Cameron Copps-Tilley - 2008
9. 18 - Ben Dragavon - 2003
18 - Keegan Rogers - 2012
18 - Michael Lockwood - 2007
18 - Keegan Rogers - 2014
18 - Brandon Locke - 2023
18 - Dave Green - 1999
18 - Cameron Copps-Tilley - 2009
18 - Paul Maycock - 1989
18 - Charlie Dyer - 2024
 
Games started
1. 20 - Ben Dragavon - 2004
20 - Thomas Kauffman - 2007
20 - Oliver Wellman - 2007
20 - Kellan Brown - 2009
20 - Jason Frazier - 1996
20 - Oscar Jimenez - 2009
20 - Michael Blondin - 1996
20 - Josiah Johnson - 1996
20 - B Britton-Simmons - 1996
20 - Scot Swanson - 1996
20 - Nick Saletto - 2007
20 - Chris Brundage - 2009
20 - Samir Vejo - 2007
20 - Jay Harper - 1996
20 - Kenny Mueller - 2004
20 - Scott Harrington - 1996
20 - Keith Baker - 1996
20 - Justyn Scholze - 2002
 
Goalie Games started
1. 20 - Ben Dragavon - 2004
2. 19 - Dave Green - 1997
19 - Darin Laier - 2001
19 - Tyler Visten - 2016
19 - Kelly Grayum - 1996
19 - Cameron Copps-Tilley - 2008
7. 18 - Charlie Dyer - 2024
18 - Keegan Rogers - 2012
18 - Ben Dragavon - 2002
18 - Dave Green - 1999
18 - Ben Dragavon - 2003
18 - Ben Dragavon - 2005
18 - Keegan Rogers - 2014
18 - Brandon Locke - 2023
15. 17 - Cameron Copps-Tilley - 2009
17 - Keegan Rogers - 2013
17 - Michael Lockwood - 2007
17 - Tyler Visten - 2017
17 - Brandon Wolter - 2018
 
Minutes played
1. 1798 - Thomas Kauffman - 2007
2. 1797 - Tyler Visten - 2016
3. 1791 - Nick Saletto - 2007
4. 1763 - Chris Brundage - 2009
5. 1750 - Cameron Copps-Tilley - 2008
6. 1725 - Chris Jepson - 2006
7. 1695 - Oscar Jimenez - 2009
8. 1688 - Keegan Rogers - 2014
9. 1680 - Keegan Rogers - 2012
10. 1677 - Tyler Visten - 2017
11. 1651 - Uche Ugwoaba - 2013
12. 1638 - Thomas Kauffman - 2010
13. 1628 - Jeremiah Lee - 2019
14. 1625 - Mitchell Hutter - 2022
15. 1620 - Charlie Dyer - 2024
1620 - Brandon Locke - 2023
 
Goalie Minutes played
1. 1815 - Kelly Grayum - 1996
2. 1803 - Ben Dragavon - 2004
3. 1796 - Tyler Visten - 2016
4. 1770 - Dave Green - 1997
5. 1748 - Cameron Copps-Tilley - 2008
6. 1733 - Ben Dragavon - 2002
7. 1720 - Ben Dragavon - 2005
8. 1705 - Darin Laier - 2001
9. 1686 - Keegan Rogers - 2014
10. 1680 - Keegan Rogers - 2012
11. 1674 - Tyler Visten - 2017
12. 1668 - Ben Dragavon - 2003
13. 1652 - Dave Green - 1999
14. 1620 - Brandon Locke - 2023
1620 - Charlie Dyer - 2024
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1978 Jones,Jon 4 0 8 0.00
Turner,Terry 4 0 8 0.00
Pittis,Dick 2 0 4 0.00
Smith,Bill 2 0 4 0.00
Crain,Robin 2 0 4 0.00
Miller,Alan 1 0 2 0.00
Millholen,Bob 1 0 2 0.00
Hunter,Brian 0 0 0 0.00
Minor,Wade 0 0 0 0.00
Nolan,Dan 0 0 0 0.00
Rolfe,Bob 0 0 0 0.00
Sanchez,Guy 0 0 0 0.00
Kurtti,Ron 0 0 0 0.00
Felling,Keith 0 0 0 0.00
Fandel,Mike 0 0 0 0.00
Faganello,Tony 0 0 0 0.00
Buckingham,Dave 0 0 0 0.00
Browne,Dave 0 0 0 0.00
Birgh,Stefan 0 0 0 0.00
Anderson,Wayne 0 0 0 0.00
1981 Hawkins,Mike 4 0 8 0.00
Langkow,Kris 4 0 8 0.00
Rubin,Rafi 3 0 6 0.00
Tobiassen,Trygve 3 0 6 0.00
Jordan,Mark 2 0 4 0.00
Team 2 0 4 0.00
Hatch,Todd 1 0 2 0.00
Meehan,Paul 1 0 2 0.00
Gundersen,Greg 1 0 2 0.00
Henry,Tom 1 0 2 0.00
Ross,Jamie 0 0 0 0.00
Burwell,J.R. 0 0 0 0.00
Albrecht,John 0 0 0 0.00
Moody,Gary 0 0 0 0.00
McKinney,Troy 0 0 0 0.00
Lippold,Steve 0 0 0 0.00
Crain,Robin 0 0 0 0.00
Flannigan,Sean 0 0 0 0.00
May,Jubal 0 0 0 0.00
1982 Rubin,Rafi 6 0 12 0.00
Mull,Cliff 5 0 10 0.00
Hatch,Todd 2 0 4 0.00
Williamson,Phil 2 0 4 0.00
Salas,Marco 2 0 4 0.00
Jordan,Mark 2 0 4 0.00
May,Jubal 1 0 2 0.00
Quinn,Kevin 1 0 2 0.00
Quinn,Sean 1 0 2 0.00
Ross,Jamie 1 0 2 0.00
Langkow,Kris 1 0 2 0.00
Kalina,Bob 1 0 2 0.00
Gerhard,Tim 1 0 2 0.00
Siebers,Kurt 1 0 2 0.00
Team 1 0 2 0.00
Hughes,Phil 1 0 2 0.00
Meehan,Paul 0 0 0 0.00
Moody,Gary 0 0 0 0.00
Iatropoulos,A 0 0 0 0.00
Crain,Robin 0 0 0 0.00
Burwell,J.R. 0 0 0 0.00
1983 Gerhard,Tim 6 0 12 0.00
Mull,Cliff 4 3 11 0.00
Spears,Jeff 3 2 8 0.00
Walyor,Scott 2 4 8 0.00
Naccarato,Troy 1 1 3 0.00
Lund,Ed 1 1 3 0.00
Quinn,Sean 1 0 2 0.00
Team 1 0 2 0.00
Salas,Marco 1 0 2 0.00
Hughes,Phil 0 1 1 0.00
Johnson,Kenny 0 0 0 0.00
Johnston,Mike 0 0 0 0.00
McAuliffe,Joe 0 0 0 0.00
Doscher,Keith 0 0 0 0.00
Potter,Jeff 0 0 0 0.00
Quinn,Kevin 0 0 0 0.00
Reilly,John 0 0 0 0.00
Richardson,Eric 0 0 0 0.00
Ronney,Mark 0 0 0 0.00
Slotten,Eric 0 0 0 0.00
Spanel,Dave 0 0 0 0.00
Castagna,Thom 0 0 0 0.00
Wacker,Paul 0 0 0 0.00
Berry,Jeff 0 0 0 0.00
Jackson,Lloyd 0 0 0 0.00
Hoyt,David 0 0 0 0.00
Hopper,Scott 0 0 0 0.00
Hatch,Todd 0 0 0 0.00
Grosch,Rolf 0 0 0 0.00
Eccles,Rob 0 0 0 0.00
1984 Machado,Danny 3 4 10 0.00
Kim,Chae 4 1 9 0.00
Maccarrone,Sam 3 0 6 0.00
Spears,Jeff 2 1 5 0.00
Sturtevant,Derek 2 1 5 0.00
Gerhard,Tim 2 1 5 0.00
Quinn,Kevin 1 1 3 0.00
Naccarato,Troy 1 1 3 0.00
Nordlund,Troy 1 1 3 0.00
Parker,John 1 1 3 0.00
TEAM 1 0 2 0.00
McAdam,Alex 0 1 1 0.00
Donahue,Andy 0 1 1 0.00
Walyor,Scott 0 0 0 0.00
Walker,Darren 0 0 0 0.00
Trager,Bill 0 0 0 0.00
Slotten,Eric 0 0 0 0.00
Shore,Tom 0 0 0 0.00
Saunders,Rich 0 0 0 0.00
Richardson,Eric 0 0 0 0.00
Reilly,John 0 0 0 0.00
Potter,Jeff 0 0 0 0.00
McAuliffe,Joe 0 0 0 0.00
Keller,Doug 0 0 0 0.00
Jones,Robi 0 0 0 0.00
Brunette,Bob 0 0 0 0.00
Berry,Jeff 0 0 0 0.00
1985 Busch,Jeff 7 2 16 0.00
Parker,John 7 1 15 0.00
Polzin,John 4 5 13 0.00
Slotten,Eric 4 1 9 0.00
Shore,Tom 2 5 9 0.00
Quinn,Kevin 4 0 8 0.00
Naccarato,Troy 1 4 6 0.00
Donnelson,Blaine 2 2 6 0.00
Donahue,Andy 1 1 3 0.00
Schmitt,Bill 1 0 2 0.00
Walker,Darren 1 0 2 0.00
TEAM 1 0 2 0.00
Sturtevant,Derek 0 1 1 0.00
Potter,Jeff 0 1 1 0.00
Kim,Chae 0 1 1 0.00
Keller,Doug 0 1 1 0.00
Wright,Allan 0 1 1 0.00
Evans,Simon 0 1 1 0.00
Reilly,John 0 0 0 0.00
Nordlund,Troy 0 0 0 0.00
Johnson,Allen 0 0 0 0.00
Goodson,Bruce 0 0 0 0.00
1986 Lapchis,Dennis 4 4 12 0.00
Mulvey,Steven 3 5 11 0.00
Saunders,Michael 4 1 9 0.00
Santee,Chris 3 1 7 0.00
Donnelson,Blaine 2 0 4 0.00
Wright,Allan 2 0 4 0.00
Parker,John 1 1 3 0.00
Polzin,John 1 0 2 0.00
Donahue,Andy 1 0 2 0.00
Churchill,Jim 1 0 2 0.00
Bubar,Dan 1 0 2 0.00
Belles,Paul 1 0 2 0.00
Schmitt,Bill 0 1 1 0.00
Evans,Simon 0 1 1 0.00
Larson,Keith 0 0 0 0.00
Healy,Chad 0 0 0 0.00
Nordlund,Troy 0 0 0 0.00
Goodson,Bruce 0 0 0 0.00
Potter,Jeff 0 0 0 0.00
Reilly,John 0 0 0 0.00
Enz,Aaron 0 0 0 0.00
Cesena,Bob 0 0 0 0.00
Bunnell,Tom 0 0 0 0.00
Zimmerman,Steve 0 0 0 0.00
Keller,Doug 0 0 0 0.00
Kim,Chae 0 0 0 0.00
1987 Lapchis,Dennis 5 2 12 0.00
Fleck,Jonathan 3 1 7 0.00
Parker,John 2 2 6 0.00
Miller,Mike 3 0 6 0.00
Evans,Simon 1 1 3 0.00
Keller,Doug 1 0 2 0.00
Saunders,Michael 1 0 2 0.00
Donahue,Andy 1 0 2 0.00
Venable,Tom 0 1 1 0.00
Schmitt,Bill 0 1 1 0.00
Rimkus,Sean 0 1 1 0.00
Wright,Allan 0 0 0 0.00
Storer,Steve 0 0 0 0.00
Mulvey,Steven 0 0 0 0.00
Hickson,Shane 0 0 0 0.00
Donnelson,Blaine 0 0 0 0.00
Bunnell,Tom 0 0 0 0.00
Baker,Lance 0 0 0 0.00
1988 Myhre,Jim 4 4 12 0.00
Santee,Chris 2 1 5 0.00
