#11 Julie Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    14  1-5  .200  0-1  .000  1-2  .500  2  1  3  3.0  2  0  1  3  0  1  3  3.0 
COLORADO CHRISTIAN  11/21/98    8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.5  2  0  3  0  0  2  4  3.5 
UC RIVERSIDE  11/23/98    13  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  2  1  0  2  4  3.7 
SAN FRANCISCO STATE  11/27/98    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  2  0  0  0  2.8 
HUMBOLDT STATE  12/4/98     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  2  2.6 
WESTERN OREGON  12/5/98     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.2 
at Central Washington  12/12/98    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.9 
at Lewis-Clark State  12/14/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pacific Lutheran  12/18/98    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
vs Evergreen State College  12/19/98    17  1-6  .167  0-1  .000  2-4  .500  2  2  4  1.1  1  0  2  3  0  1  4  1.9 
at Cal State Stanislaus  12/29/98    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  2  1.9 
vs Sonoma State  12/30/98    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  2  0  1  0  1.7 
SIMON FRASER  1/2/99     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.6 
at Western New Mexico  1/7/99     7  0-0  .000  0-0  .000  0-0  .000  1  5  6  1.2  2  0  0  4  0  0  0  1.5 
at MSU Billings  1/9/99     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.4 
ALASKA  1/15/99     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  2  1.4 
ALASKA ANCHORAGE  1/16/99     7  0-2  .000  0-1  .000  2-2  1.000  1  0  1  1.1  2  0  0  0  0  1  2  1.4 
at Saint Martin's  1/21/99     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  1.4 
at Seattle Pacific  1/23/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  1/28/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Humboldt State  1/30/99     10  0-3  .000  0-0  .000  2-5  .400  2  2  4  1.2  2  0  0  1  0  0  2  1.4 
at Simon Fraser  2/6/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/10/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARTIN'S  2/13/99     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.3 
CENTRAL WASHINGTON  2/18/99     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
LEWIS-CLARK STATE  2/20/99     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.2 
SEATTLE PACIFIC  2/26/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU BILLINGS  2/27/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Seattle Pacific  3/4/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs MSU Billings  3/5/99     14  1-4  .250  0-1  .000  0-0  .000  2  0  2  1.1  2  0  1  3  0  1  2  1.2 
Totals     0  138  9-32  .281  0-5  .000  9-15  .600  11  13  24  1.1  20  0  14  23  0  9  27  1.2 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 28.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0