#12 Amanda Olsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98  26  2-9  .222  0-0  .000  6-8  .750  3.0  10  10.0 
COLORADO CHRISTIAN  11/21/98  33  3-8  .375  0-1  .000  6-6  1.000  2.5  12  11.0 
UC RIVERSIDE  11/23/98  22  2-7  .286  0-0  .000  0-0  .000  2.3  8.7 
SAN FRANCISCO STATE  11/27/98  33  6-15  .400  0-1  .000  5-7  .714  1.8  17  10.8 
HUMBOLDT STATE  12/4/98   33  5-11  .455  0-1  .000  5-6  .833  2.2  15  11.6 
WESTERN OREGON  12/5/98   36  7-21  .333  0-3  .000  7-9  .778  2.5  21  13.2 
at Central Washington  12/12/98  33  7-13  .538  2-4  .500  2-2  1.000  2.7  18  13.9 
at Lewis-Clark State  12/14/98  32  8-16  .500  2-4  .500  2-2  1.000  2.9  20  14.6 
vs Pacific Lutheran  12/18/98  29  1-7  .143  0-1  .000  4-6  .667  3.0  13.7 
vs Evergreen State College  12/19/98  15  0-5  .000  0-3  .000  0-0  .000  2.9  12.3 
at Cal State Stanislaus  12/29/98  35  8-14  .571  1-2  .500  2-4  .500  2.8  19  12.9 
vs Sonoma State  12/30/98  38  9-16  .563  2-3  .667  6-8  .750  2.8  26  14.0 
SIMON FRASER  1/2/99   23  5-10  .500  1-3  .333  2-2  1.000  2.6  13  13.9 
at Western New Mexico  1/7/99   31  3-8  .375  1-2  .500  2-3  .667  2.8  13.6 
at MSU Billings  1/9/99   30  3-14  .214  1-6  .167  0-2  .000  2.7  13.1 
ALASKA  1/15/99   38  6-14  .429  1-3  .333  7-10  .700  2.8  20  13.6 
ALASKA ANCHORAGE  1/16/99   34  5-7  .714  1-3  .333  5-6  .833  2.8  16  13.7 
at Saint Martin's  1/21/99   31  7-11  .636  2-3  .667  1-2  .500  2.9  17  13.9 
at Seattle Pacific  1/23/99   35  6-16  .375  0-2  .000  5-6  .833  3.1  17  14.1 
at Western Oregon  1/28/99   39  3-16  .188  0-6  .000  4-4  1.000  3.1  10  13.9 
at Humboldt State  1/30/99   29  7-12  .583  1-1  1.000  3-4  .750  3.2  18  14.0 
at Simon Fraser  2/6/99   48  8-18  .444  0-2  .000  3-7  .429  3.3  19  14.3 
SEATTLE PACIFIC  2/10/99   39  6-12  .500  3-6  .500  4-5  .800  3.2  19  14.5 
SAINT MARTIN'S  2/13/99   27  4-10  .400  1-4  .250  0-0  .000  3.1  14.3 
CENTRAL WASHINGTON  2/18/99   28  3-6  .500  0-1  .000  0-0  .000  3.2  13.9 
LEWIS-CLARK STATE  2/20/99   23  2-7  .286  0-2  .000  2-2  1.000  3.1  13.6 
SEATTLE PACIFIC  2/26/99   38  9-20  .450  2-4  .500  0-0  .000  3.1  20  13.9 
MSU BILLINGS  2/27/99   39  6-11  .545  1-4  .250  0-0  .000  3.0  13  13.8 
vs Seattle Pacific  3/4/99   39  7-17  .412  0-6  .000  6-8  .750  3.0  20  14.0 
vs MSU Billings  3/5/99   37  3-12  .250  1-2  .500  0-3  .000  3.2  13.8 
Totals     30  973  151-363  .416  23-83  .277  89-122  .730  26  69  95  3.2  89  71  111  66  414  13.8 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 13.8      Assists/game: 2.4 
FG Pct: 41.6      Turnovers/game: 3.7 
3FG Pct: 27.7      Assist/turnover ratio: 0.6 
FT Pct: 73.0      Steals/game: 2.2 
       Blocks/game: 0.2