#21 Jodie Kaczor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
COLORADO CHRISTIAN  11/21/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UC RIVERSIDE  11/23/98    10  0-0  .000  0-0  .000  3-5  .600  0  2  2  1.0  1  0  1  0  0  0  3  1.5 
SAN FRANCISCO STATE  11/27/98    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  3  2.0 
HUMBOLDT STATE  12/4/98     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  1  1  0  0  0  1.5 
WESTERN OREGON  12/5/98     3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.2 
at Central Washington  12/12/98    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  1  0  1  0  1.0 
at Lewis-Clark State  12/14/98    9  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.9  2  0  1  0  0  2  4  1.4 
vs Pacific Lutheran  12/18/98    13  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  3  0  2  0  0  0  0  1.3 
vs Evergreen State College  12/19/98    15  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.1  1  0  4  2  0  0  0  1.1 
at Cal State Stanislaus  12/29/98    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  1  0  1.0 
vs Sonoma State  12/30/98    19  2-4  .500  2-4  .500  2-2  1.000  0  1  1  1.2  2  0  2  0  0  0  8  1.6 
SIMON FRASER  1/2/99     26  3-6  .500  3-5  .600  0-0  .000  0  3  3  1.3  2  0  0  3  0  0  9  2.3 
at Western New Mexico  1/7/99     6  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  1  0  2.1 
at MSU Billings  1/9/99     11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  1.9 
ALASKA  1/15/99     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.8 
ALASKA ANCHORAGE  1/16/99     8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  0  1.7 
at Saint Martin's  1/21/99     18  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.6 
at Seattle Pacific  1/23/99     18  2-2  1.000  2-2  1.000  0-0  .000  1  2  3  1.3  3  0  0  2  0  0  6  1.8 
at Western Oregon  1/28/99     8  0-3  .000  0-2  .000  1-2  .500  2  0  2  1.3  1  0  0  0  0  0  1  1.8 
at Humboldt State  1/30/99     13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  3  0  1  0  1.7 
at Simon Fraser  2/6/99     29  5-5  1.000  4-4  1.000  2-2  1.000  0  4  4  1.4  1  0  0  2  0  0  16  2.4 
SEATTLE PACIFIC  2/10/99     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  2.3 
SAINT MARTIN'S  2/13/99     18  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.4  2  0  2  0  0  0  3  2.3 
CENTRAL WASHINGTON  2/18/99     20  1-3  .333  1-3  .333  0-1  .000  1  5  6  1.6  2  0  3  0  0  2  3  2.3 
LEWIS-CLARK STATE  2/20/99     24  0-1  .000  0-1  .000  4-4  1.000  0  2  2  1.6  1  0  3  1  0  1  4  2.4 
SEATTLE PACIFIC  2/26/99     7  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  0  2.3 
MSU BILLINGS  2/27/99     11  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.7  0  0  2  0  0  0  0  2.2 
vs Seattle Pacific  3/4/99     14  0-4  .000  0-4  .000  0-1  .000  0  0  0  1.6  2  0  0  0  0  0  0  2.1 
vs MSU Billings  3/5/99     23  4-8  .500  4-8  .500  2-2  1.000  1  2  3  1.7  3  0  1  1  0  0  14  2.6 
Totals     0  376  20-69  .290  18-62  .290  16-21  .762  6  42  48  1.7  31  0  26  20  0  11  74  2.6 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 0.9 
FG Pct: 29.0      Turnovers/game: 0.7 
3FG Pct: 29.0      Assist/turnover ratio: 1.3 
FT Pct: 76.2      Steals/game: 0.4 
       Blocks/game: 0.0