#22 Linsay Porter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  3  3.0 
COLORADO CHRISTIAN  11/21/98    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  0  1.5 
UC RIVERSIDE  11/23/98    13  1-2  .500  0-0  .000  4-8  .500  0  2  2  1.3  2  0  0  0  0  1  6  3.0 
SAN FRANCISCO STATE  11/27/98    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  0  2.3 
HUMBOLDT STATE  12/4/98     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.8 
WESTERN OREGON  12/5/98     16  1-1  1.000  0-0  .000  0-4  .000  2  0  2  1.0  3  0  2  2  0  1  2  1.8 
at Central Washington  12/12/98    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  2  1  0  0  0  1.6 
at Lewis-Clark State  12/14/98    11  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  6  2.1 
vs Pacific Lutheran  12/18/98    13  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.7  2  0  1  2  0  0  3  2.2 
vs Evergreen State College  12/19/98    14  3-5  .600  1-2  .500  0-1  .000  0  2  2  0.8  3  0  0  0  0  1  7  2.7 
at Cal State Stanislaus  12/29/98    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  5  0  1  0  2.5 
vs Sonoma State  12/30/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIMON FRASER  1/2/99     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.3 
at Western New Mexico  1/7/99     7  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.7  2  0  0  1  0  0  1  2.2 
at MSU Billings  1/9/99     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
ALASKA  1/15/99     8  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  1  0  1.9 
ALASKA ANCHORAGE  1/16/99     11  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.7  2  0  1  1  0  0  3  1.9 
at Saint Martin's  1/21/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle Pacific  1/23/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  1/28/99     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.8 
at Humboldt State  1/30/99     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  2  1.8 
at Simon Fraser  2/6/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/10/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARTIN'S  2/13/99     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.7 
CENTRAL WASHINGTON  2/18/99     16  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.6  2  0  0  1  0  0  5  1.9 
LEWIS-CLARK STATE  2/20/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/26/99     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  1.8 
MSU BILLINGS  2/27/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Seattle Pacific  3/4/99     8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  3  1.9 
vs MSU Billings  3/5/99     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.8 
Totals     0  173  14-27  .519  4-10  .400  9-20  .450  4  9  13  0.6  23  0  8  16  1  7  41  1.8 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 51.9      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 45.0      Steals/game: 0.3 
       Blocks/game: 0.0