#32 Celeste Hill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98  22  8-14  .571  0-1  .000  2-2  1.000  9.0  18  18.0 
COLORADO CHRISTIAN  11/21/98  35  8-12  .667  0-1  .000  2-2  1.000  10  9.5  18  18.0 
UC RIVERSIDE  11/23/98  28  11-12  .917  0-0  .000  0-0  .000  8.3  22  19.3 
SAN FRANCISCO STATE  11/27/98  29  6-10  .600  0-0  .000  2-2  1.000  7.8  14  18.0 
HUMBOLDT STATE  12/4/98   34  9-17  .529  1-2  .500  2-4  .500  7.6  21  18.6 
WESTERN OREGON  12/5/98   18  3-10  .300  0-0  .000  4-5  .800  7.5  10  17.2 
at Central Washington  12/12/98  17  4-10  .400  0-0  .000  2-2  1.000  7.1  10  16.1 
at Lewis-Clark State  12/14/98  37  6-11  .545  1-3  .333  11-15  .733  12  13  7.9  24  17.1 
vs Pacific Lutheran  12/18/98  32  8-12  .667  0-0  .000  5-6  .833  11  8.2  21  17.6 
vs Evergreen State College  12/19/98  3-3  1.000  0-0  .000  1-2  .500  7.6  16.5 
at Cal State Stanislaus  12/29/98  28  5-11  .455  0-1  .000  2-2  1.000  7.4  12  16.1 
vs Sonoma State  12/30/98  16  1-2  .500  0-0  .000  3-4  .750  7.1  15.2 
SIMON FRASER  1/2/99   30  7-14  .500  0-0  .000  3-3  1.000  6.8  17  15.3 
at Western New Mexico  1/7/99   32  4-11  .364  0-1  .000  4-6  .667  7.0  12  15.1 
at MSU Billings  1/9/99   19  4-10  .400  0-0  .000  1-2  .500  6.9  14.7 
ALASKA  1/15/99   28  6-19  .316  0-1  .000  6-6  1.000  6.8  18  14.9 
ALASKA ANCHORAGE  1/16/99   25  5-12  .417  0-0  .000  2-4  .500  6.8  12  14.7 
at Saint Martin's  1/21/99   29  8-21  .381  0-1  .000  0-0  .000  6.7  16  14.8 
at Seattle Pacific  1/23/99   30  6-17  .353  0-0  .000  6-6  1.000  6.8  18  14.9 
at Western Oregon  1/28/99   33  4-14  .286  1-1  1.000  2-2  1.000  6.9  11  14.8 
at Humboldt State  1/30/99   25  3-8  .375  0-0  .000  5-7  .714  6.9  11  14.6 
at Simon Fraser  2/6/99   19  3-5  .600  0-0  .000  1-1  1.000  6.8  14.2 
SEATTLE PACIFIC  2/10/99   33  9-23  .391  0-0  .000  1-2  .500  6.8  19  14.4 
SAINT MARTIN'S  2/13/99   18  6-10  .600  0-1  .000  1-1  1.000  6.6  13  14.4 
CENTRAL WASHINGTON  2/18/99   27  9-14  .643  1-1  1.000  0-0  .000  6.6  19  14.6 
LEWIS-CLARK STATE  2/20/99   34  7-14  .500  1-2  .500  2-5  .400  6.6  17  14.7 
SEATTLE PACIFIC  2/26/99   22  6-15  .400  0-1  .000  4-6  .667  6.6  16  14.7 
MSU BILLINGS  2/27/99   37  6-15  .400  1-3  .333  1-4  .250  6.6  14  14.7 
vs Seattle Pacific  3/4/99   39  7-19  .368  1-2  .500  2-4  .500  14  18  7.0  17  14.8 
vs MSU Billings  3/5/99   35  4-18  .222  0-3  .000  4-4  1.000  10  7.1  12  14.7 
Totals     30  819  176-383  .460  7-25  .280  81-109  .743  51  163  214  7.1  95  62  79  46  26  440  14.7 
 
Games played: 30      Rebounds/game: 7.1 
Points/game: 14.7      Assists/game: 2.1 
FG Pct: 46.0      Turnovers/game: 2.6 
3FG Pct: 28.0      Assist/turnover ratio: 0.8 
FT Pct: 74.3      Steals/game: 0.9 
       Blocks/game: 1.5