# 4 Ruth Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  1  0  1  0  0.0 
COLORADO CHRISTIAN  11/21/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UC RIVERSIDE  11/23/98    11  1-4  .250  0-2  .000  0-1  .000  1  3  4  3.0  5  1  3  1  1  0  2  1.0 
SAN FRANCISCO STATE  11/27/98    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  0.7 
HUMBOLDT STATE  12/4/98     2  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  0.5 
WESTERN OREGON  12/5/98     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  1  0  0.4 
at Central Washington  12/12/98    14  1-3  .333  1-3  .333  0-1  .000  1  4  5  2.2  1  0  1  1  0  2  3  0.8 
at Lewis-Clark State  12/14/98    11  1-5  .200  1-5  .200  0-1  .000  0  2  2  2.1  2  0  0  0  0  0  3  1.1 
vs Pacific Lutheran  12/18/98    18  4-5  .800  4-5  .800  0-0  .000  1  3  4  2.4  1  0  1  0  0  0  12  2.5 
vs Evergreen State College  12/19/98    18  1-3  .333  0-1  .000  2-2  1.000  2  1  3  2.4  4  0  2  0  0  1  4  2.7 
at Cal State Stanislaus  12/29/98    11  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.3  2  0  1  0  0  0  0  2.4 
vs Sonoma State  12/30/98    7  0-5  .000  0-3  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.2 
SIMON FRASER  1/2/99     6  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  1  0  2.0 
at Western New Mexico  1/7/99     15  5-7  .714  2-3  .667  1-2  .500  1  3  4  2.2  3  0  0  0  1  1  13  2.8 
at MSU Billings  1/9/99     12  1-4  .250  1-3  .333  0-0  .000  2  4  6  2.5  0  0  0  1  0  0  3  2.9 
ALASKA  1/15/99     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  1  1  0  0  0  2.7 
ALASKA ANCHORAGE  1/16/99     9  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.3  0  0  2  3  0  0  4  2.8 
at Saint Martin's  1/21/99     21  1-4  .250  0-0  .000  1-2  .500  5  3  8  2.6  0  0  0  0  0  0  3  2.8 
at Seattle Pacific  1/23/99     12  2-3  .667  1-2  .500  0-1  .000  0  0  0  2.5  2  0  0  0  0  1  5  2.9 
at Western Oregon  1/28/99     8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  1  1  0  0  0  2.7 
at Humboldt State  1/30/99     18  1-5  .200  0-3  .000  0-0  .000  1  6  7  2.7  2  0  2  2  0  2  2  2.7 
at Simon Fraser  2/6/99     13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.7  1  0  0  2  0  1  0  2.6 
SEATTLE PACIFIC  2/10/99     12  0-2  .000  0-1  .000  1-2  .500  1  0  1  2.6  1  0  0  3  0  0  1  2.5 
SAINT MARTIN'S  2/13/99   *  21  1-6  .167  1-4  .250  2-2  1.000  0  1  1  2.5  0  0  1  0  1  1  5  2.6 
CENTRAL WASHINGTON  2/18/99   *  16  3-7  .429  0-1  .000  0-0  .000  1  1  2  2.5  2  0  0  2  1  1  6  2.8 
LEWIS-CLARK STATE  2/20/99   *  28  3-5  .600  0-1  .000  0-0  .000  2  1  3  2.5  1  0  5  4  0  1  6  2.9 
SEATTLE PACIFIC  2/26/99   *  24  1-3  .333  0-0  .000  2-2  1.000  0  3  3  2.5  1  0  3  1  1  0  4  2.9 
MSU BILLINGS  2/27/99   *  20  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.5  1  0  3  3  0  1  3  2.9 
vs Seattle Pacific  3/4/99   *  19  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.5  3  0  2  0  1  0  3  2.9 
vs MSU Billings  3/5/99   *  13  0-4  .000  0-2  .000  0-0  .000  1  2  3  2.5  0  0  2  2  0  0  0  2.8 
Totals     7  384  30-96  .313  12-49  .245  10-18  .556  23  49  72  2.5  35  1  32  29  6  15  82  2.8 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 1.1 
FG Pct: 31.3      Turnovers/game: 1.0 
3FG Pct: 24.5      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 0.2