#95 Melynda McNicol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    11  2-4  .500  1-1  1.000  0-0  .000  1  1  2  2.0  4  0  0  2  0  0  5  5.0 
COLORADO CHRISTIAN  11/21/98    6  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  2  0  1  4  4.5 
UC RIVERSIDE  11/23/98    12  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.3  1  0  3  2  0  0  1  3.3 
SAN FRANCISCO STATE  11/27/98    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  2.5 
HUMBOLDT STATE  12/4/98     7  2-3  .667  0-1  .000  0-0  .000  1  1  2  1.2  0  0  1  1  0  0  4  2.8 
WESTERN OREGON  12/5/98     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  12/12/98    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
at Lewis-Clark State  12/14/98    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  2.0 
vs Pacific Lutheran  12/18/98    9  0-1  .000  0-0  .000  0-2  .000  1  0  1  0.9  1  0  2  2  0  0  0  1.8 
vs Evergreen State College  12/19/98    20  3-9  .333  1-2  .500  0-0  .000  3  1  4  1.2  3  0  0  2  0  2  7  2.3 
at Cal State Stanislaus  12/29/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Sonoma State  12/30/98    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
SIMON FRASER  1/2/99     4  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.2  1  0  0  1  0  0  2  2.1 
at Western New Mexico  1/7/99     8  1-2  .500  0-1  .000  2-2  1.000  1  0  1  1.2  1  0  0  1  0  0  4  2.3 
at MSU Billings  1/9/99     6  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.1  3  0  0  1  0  0  6  2.5 
ALASKA  1/15/99     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  2  2.5 
ALASKA ANCHORAGE  1/16/99     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  1  0  2.3 
at Saint Martin's  1/21/99     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
at Seattle Pacific  1/23/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  1/28/99     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.1 
at Humboldt State  1/30/99     8  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  2  2.1 
at Simon Fraser  2/6/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/10/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARTIN'S  2/13/99     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.9 
CENTRAL WASHINGTON  2/18/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS-CLARK STATE  2/20/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/26/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU BILLINGS  2/27/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Seattle Pacific  3/4/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs MSU Billings  3/5/99     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  125  15-38  .395  4-15  .267  3-6  .500  9  7  16  0.8  24  0  6  19  0  4  37  1.9 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 39.5      Turnovers/game: 1.0 
3FG Pct: 26.7      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0