#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASTER'S  11/20/98    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  11/21/98    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.0  0  0  0  0  0  0  0  0.0 
UC RIVERSIDE  11/23/98    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  11/27/98    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  12/4/98     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.4  0  0  0  0  0  0  0  0.0 
WESTERN OREGON  12/5/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at Central Washington  12/12/98    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
at Lewis-Clark State  12/14/98    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
vs Pacific Lutheran  12/18/98    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
vs Evergreen State College  12/19/98    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  3.2  0  0  0  0  0  0  0  0.0 
at Cal State Stanislaus  12/29/98    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  0  0  0  0  0.0 
vs Sonoma State  12/30/98    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.6  0  0  0  0  0  0  0  0.0 
SIMON FRASER  1/2/99     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at Western New Mexico  1/7/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at MSU Billings  1/9/99     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
ALASKA  1/15/99     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
ALASKA ANCHORAGE  1/16/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Saint Martin's  1/21/99     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  3.8  0  0  0  0  0  0  0  0.0 
at Seattle Pacific  1/23/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Western Oregon  1/28/99     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
at Humboldt State  1/30/99     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  2  0  0  0  0.0 
at Simon Fraser  2/6/99     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  1  0  0  0  0.0 
SEATTLE PACIFIC  2/10/99     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
SAINT MARTIN'S  2/13/99     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
CENTRAL WASHINGTON  2/18/99     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
LEWIS-CLARK STATE  2/20/99     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
SEATTLE PACIFIC  2/26/99     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.9  0  0  0  0  0  0  0  0.0 
MSU BILLINGS  2/27/99     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
vs Seattle Pacific  3/4/99     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  4.0  0  0  0  1  0  0  0  0.0 
vs MSU Billings  3/5/99     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  63  123  4.1  0  0  0  4  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0