#04 Ruth Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BIOLA  11/20/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  11/26/99    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Rockhurst  11/27/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  12/2/99     6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  1  1  0  0.0 
at Humboldt State  12/4/99     15  2-5  .400  0-0  .000  3-4  .750  3  3  6  2.3  2  0  1  3  0  2  7  2.3 
at Seattle Pacific  12/11/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  12/18/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (OR)  12/20/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly Pomona  12/29/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC Riverside  12/30/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle U.  1/8/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alaska Anchorage  1/13/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alaska Fairbanks  1/15/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE U.  1/22/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Billings  1/27/00     12  0-5  .000  0-2  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  1.8 
at Western New Mexico  1/29/00     8  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.2  0  0  1  0  0  0  0  1.4 
ALASKA ANCHORAGE  2/3/00     15  1-2  .500  1-1  1.000  0-0  .000  1  4  5  2.7  2  0  2  2  1  0  3  1.7 
ALASKA FAIRBANKS  2/5/00     8  2-7  .286  0-0  .000  0-0  .000  2  1  3  2.7  1  0  0  0  0  0  4  2.0 
WESTERN OREGON  2/10/00     14  1-3  .333  1-1  1.000  2-2  1.000  1  5  6  3.1  3  0  5  2  1  0  5  2.4 
HUMBOLDT STATE  2/12/00     12  3-6  .500  0-1  .000  0-1  .000  1  1  2  3.0  3  0  2  1  0  1  6  2.8 
at Central Washington  2/17/00     15  2-3  .667  0-0  .000  1-2  .500  3  0  3  3.0  3  0  0  2  0  0  5  3.0 
at Saint Martin's  2/19/00     19  1-4  .250  0-2  .000  0-0  .000  2  4  6  3.3  3  0  1  0  1  0  2  2.9 
MSU BILLINGS  2/24/00     21  1-3  .333  0-0  .000  0-1  .000  0  6  6  3.5  1  0  4  1  1  0  2  2.8 
WESTERN NEW MEXICO  2/26/00     19  3-7  .429  0-2  .000  0-0  .000  1  2  3  3.5  0  0  5  2  1  0  6  3.1 
CENTRAL WASHINGTON  3/2/00     15  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.4  2  0  0  5  0  0  2  3.0 
SAINT MARTIN'S  3/4/00     17  4-4  1.000  4-4  1.000  0-0  .000  1  2  3  3.3  1  0  3  1  0  1  12  3.6 
vs Alaska Anchorage  3/10/00     19  0-1  .000  0-1  .000  5-7  .714  0  4  4  3.4  1  0  0  2  0  1  5  3.7 
at Cal Poly Pomona  3/11/00     17  3-5  .600  2-4  .500  0-0  .000  0  3  3  3.4  3  0  0  2  0  0  8  3.9 
vs Slippery Rock  3/22/00     15  1-3  .333  0-2  .000  0-0  .000  0  3  3  3.3  3  0  1  1  0  0  2  3.8 
vs Northern Kentucky  3/23/00     14  1-6  .167  1-4  .250  3-4  .750  1  3  4  3.4  2  0  0  1  0  1  6  3.9 
Totals     0  266  26-71  .366  9-27  .333  14-21  .667  20  44  64  3.4  31  0  25  26  6  7  75  3.9 
 
Games played: 19      Rebounds/game: 3.4 
Points/game: 3.9      Assists/game: 1.3 
FG Pct: 36.6      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.3