#11 Julie Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99    13  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BIOLA  11/20/99    11  1-2  .500  0-0  .000  2-3  .667  2.5  2.0 
at Washburn  11/26/99    0-1  .000  0-0  .000  0-0  .000  2.0  1.3 
vs Rockhurst  11/27/99    16  0-0  .000  0-0  .000  1-2  .500  1.5  1.3 
at Western Oregon  12/2/99     10  1-2  .500  0-0  .000  0-0  .000  1.4  1.4 
at Humboldt State  12/4/99     12  0-2  .000  0-0  .000  0-0  .000  1.7  1.2 
at Seattle Pacific  12/11/99    1-2  .500  1-1  1.000  0-0  .000  1.6  1.4 
SEATTLE PACIFIC  12/18/99    14  0-1  .000  0-0  .000  0-0  .000  1.9  1.3 
CONCORDIA (OR)  12/20/99    14  1-2  .500  1-2  .500  0-0  .000  2.0  1.4 
at Cal Poly Pomona  12/29/99    15  2-5  .400  0-0  .000  1-2  .500  1.9  1.8 
at UC Riverside  12/30/99    16  1-4  .250  0-1  .000  3-4  .750  2.0  2.1 
at Seattle U.  1/8/00     16  0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
at Alaska Anchorage  1/13/00     0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
at Alaska Fairbanks  1/15/00     17  1-3  .333  0-0  .000  2-2  1.000  1.9  1.9 
SEATTLE U.  1/22/00     17  1-4  .250  0-0  .000  2-2  1.000  1.9  2.1 
at MSU Billings  1/27/00     0-1  .000  0-1  .000  0-0  .000  1.8  1.9 
at Western New Mexico  1/29/00     16  1-4  .250  0-0  .000  2-4  .500  1.8  2.1 
ALASKA ANCHORAGE  2/3/00     15  0-3  .000  0-0  .000  0-0  .000  1.9  1.9 
ALASKA FAIRBANKS  2/5/00     14  0-2  .000  0-1  .000  1-2  .500  1.9  1.9 
WESTERN OREGON  2/10/00     16  1-3  .333  1-1  1.000  5-6  .833  1.9  2.2 
HUMBOLDT STATE  2/12/00     10  3-4  .750  0-0  .000  1-3  .333  1.8  2.4 
at Central Washington  2/17/00     15  1-3  .333  0-0  .000  1-2  .500  1.7  2.5 
at Saint Martin's  2/19/00     13  0-2  .000  0-0  .000  0-0  .000  1.7  2.3 
MSU BILLINGS  2/24/00     0-1  .000  0-0  .000  1-2  .500  1.6  2.3 
WESTERN NEW MEXICO  2/26/00     20  3-3  1.000  0-0  .000  0-0  .000  1.6  2.4 
CENTRAL WASHINGTON  3/2/00     0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
SAINT MARTIN'S  3/4/00     0-1  .000  0-0  .000  0-0  .000  1.6  2.3 
vs Alaska Anchorage  3/10/00     11  2-3  .667  0-0  .000  0-4  .000  1.6  2.3 
at Cal Poly Pomona  3/11/00     0-1  .000  0-0  .000  0-0  .000  1.6  2.2 
vs Slippery Rock  3/22/00     16  1-5  .200  0-1  .000  0-0  .000  1.6  2.2 
vs Northern Kentucky  3/23/00     17  0-1  .000  0-0  .000  2-2  1.000  1.8  2.2 
Totals     394  21-66  .318  3-8  .375  24-40  .600  16  40  56  1.8  30  36  46  21  69  2.2 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 2.2      Assists/game: 1.2 
FG Pct: 31.8      Turnovers/game: 1.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.0