#12 Amanda Olsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99  33  11-15  .733  0-1  .000  1-2  .500  2.0  23  23.0 
BIOLA  11/20/99  25  3-5  .600  2-3  .667  2-2  1.000  3.0  10  16.5 
at Washburn  11/26/99  30  3-5  .600  0-0  .000  6-7  .857  2.0  12  15.0 
vs Rockhurst  11/27/99  24  4-12  .333  0-1  .000  9-10  .900  2.8  17  15.5 
at Western Oregon  12/2/99   22  2-10  .200  2-3  .667  0-0  .000  2.6  13.6 
at Humboldt State  12/4/99   27  5-10  .500  1-1  1.000  1-1  1.000  2.8  12  13.3 
at Seattle Pacific  12/11/99  38  11-19  .579  2-5  .400  9-10  .900  2.6  33  16.1 
SEATTLE PACIFIC  12/18/99  29  6-16  .375  0-2  .000  0-0  .000  2.4  12  15.6 
CONCORDIA (OR)  12/20/99  18  7-12  .583  0-0  .000  2-2  1.000  2.3  16  15.7 
at Cal Poly Pomona  12/29/99  24  3-7  .429  1-1  1.000  4-4  1.000  2.6  11  15.2 
at UC Riverside  12/30/99  25  4-9  .444  0-1  .000  3-5  .600  2.6  11  14.8 
at Seattle U.  1/8/00   28  6-13  .462  2-6  .333  2-2  1.000  2.6  16  14.9 
at Alaska Anchorage  1/13/00   39  8-15  .533  1-2  .500  2-3  .667  2.6  19  15.2 
at Alaska Fairbanks  1/15/00   36  6-15  .400  1-4  .250  2-4  .500  2.4  15  15.2 
SEATTLE U.  1/22/00   2-2  1.000  1-1  1.000  0-0  .000  2.3  14.5 
at MSU Billings  1/27/00   32  6-15  .400  1-5  .200  2-4  .500  2.2  15  14.6 
at Western New Mexico  1/29/00   31  5-12  .417  1-5  .200  5-8  .625  2.2  16  14.6 
ALASKA ANCHORAGE  2/3/00   22  6-9  .667  1-1  1.000  1-2  .500  2.1  14  14.6 
ALASKA FAIRBANKS  2/5/00   26  6-16  .375  0-2  .000  0-0  .000  2.1  12  14.5 
WESTERN OREGON  2/10/00   21  8-10  .800  2-3  .667  2-6  .333  2.1  20  14.8 
HUMBOLDT STATE  2/12/00   28  5-10  .500  1-4  .250  0-0  .000  2.0  11  14.6 
at Central Washington  2/17/00   29  2-11  .182  0-2  .000  0-0  .000  2.1  14.1 
at Saint Martin's  2/19/00   24  5-11  .455  1-5  .200  3-5  .600  2.1  14  14.1 
MSU BILLINGS  2/24/00   33  6-9  .667  0-0  .000  2-3  .667  2.1  14  14.1 
WESTERN NEW MEXICO  2/26/00   15  0-8  .000  0-2  .000  1-2  .500  2.2  13.6 
CENTRAL WASHINGTON  3/2/00   34  6-15  .400  0-2  .000  6-8  .750  2.1  18  13.7 
SAINT MARTIN'S  3/4/00   30  5-11  .455  3-5  .600  0-0  .000  2.1  13  13.7 
vs Alaska Anchorage  3/10/00   27  4-12  .333  0-3  .000  1-2  .500  2.1  13.5 
at Cal Poly Pomona  3/11/00   39  7-14  .500  1-3  .333  1-3  .333  2.2  16  13.6 
vs Slippery Rock  3/22/00   27  3-7  .429  0-1  .000  3-5  .600  2.2  13.5 
vs Northern Kentucky  3/23/00   29  4-10  .400  0-1  .000  3-4  .750  2.2  11  13.4 
Totals     31  849  159-345  .461  24-75  .320  73-104  .702  17  51  68  2.2  62  81  107  70  415  13.4 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 13.4      Assists/game: 2.6 
FG Pct: 46.1      Turnovers/game: 3.5 
3FG Pct: 32.0      Assist/turnover ratio: 0.8 
FT Pct: 70.2      Steals/game: 2.3 
       Blocks/game: 0.2