#20 Pamela Lovely

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99    21  4-6  .667  0-0  .000  0-0  .000  2.0  8.0 
BIOLA  11/20/99    22  2-4  .500  0-0  .000  0-1  .000  1.5  6.0 
at Washburn  11/26/99    21  2-6  .333  0-0  .000  2-2  1.000  3.0  6.0 
vs Rockhurst  11/27/99    21  5-9  .556  0-0  .000  0-0  .000  3.5  10  7.0 
at Western Oregon  12/2/99     20  3-6  .500  0-0  .000  1-1  1.000  3.0  7.0 
at Humboldt State  12/4/99     20  2-5  .400  0-0  .000  0-0  .000  4.0  6.5 
at Seattle Pacific  12/11/99    29  2-4  .500  0-0  .000  0-0  .000  4.1  6.1 
SEATTLE PACIFIC  12/18/99    19  1-4  .250  0-0  .000  0-0  .000  3.9  5.6 
CONCORDIA (OR)  12/20/99    17  2-3  .667  0-1  .000  2-3  .667  4.0  5.7 
at Cal Poly Pomona  12/29/99    20  1-1  1.000  1-1  1.000  4-4  1.000  4.2  5.8 
at UC Riverside  12/30/99    21  1-2  .500  0-0  .000  1-2  .500  4.0  5.5 
at Seattle U.  1/8/00     26  2-4  .500  0-0  .000  3-4  .750  4.4  5.7 
at Alaska Anchorage  1/13/00     18  1-2  .500  0-0  .000  0-0  .000  4.2  5.4 
at Alaska Fairbanks  1/15/00     dnp 
SEATTLE U.  1/22/00     25  2-3  .667  0-1  .000  0-1  .000  4.1  5.3 
at MSU Billings  1/27/00     13  0-1  .000  0-0  .000  0-0  .000  3.9  4.9 
at Western New Mexico  1/29/00     16  2-7  .286  0-3  .000  1-2  .500  4.0  4.9 
ALASKA ANCHORAGE  2/3/00     11  2-2  1.000  1-1  1.000  4-4  1.000  3.9  5.2 
ALASKA FAIRBANKS  2/5/00     18  7-10  .700  1-2  .500  0-0  .000  4.1  15  5.7 
WESTERN OREGON  2/10/00     16  0-4  .000  0-1  .000  0-0  .000  3.8  5.4 
HUMBOLDT STATE  2/12/00     15  3-7  .429  2-3  .667  0-0  .000  3.9  5.6 
at Central Washington  2/17/00     14  2-2  1.000  2-2  1.000  0-0  .000  3.8  5.6 
at Saint Martin's  2/19/00     18  1-4  .250  1-3  .333  0-0  .000  3.7  5.5 
MSU BILLINGS  2/24/00     15  3-4  .750  1-1  1.000  0-0  .000  3.7  5.5 
WESTERN NEW MEXICO  2/26/00   24  5-11  .455  3-7  .429  3-3  1.000  3.7  16  6.0 
CENTRAL WASHINGTON  3/2/00     0-1  .000  0-0  .000  0-0  .000  3.6  5.7 
SAINT MARTIN'S  3/4/00     13  2-6  .333  1-3  .333  2-2  1.000  3.5  5.8 
vs Alaska Anchorage  3/10/00     13  1-2  .500  0-1  .000  5-6  .833  3.4  5.8 
at Cal Poly Pomona  3/11/00     16  1-2  .500  0-0  .000  1-4  .250  3.4  5.7 
vs Slippery Rock  3/22/00     16  5-6  .833  2-2  1.000  2-3  .667  3.3  14  6.0 
vs Northern Kentucky  3/23/00     23  1-2  .500  1-2  .500  0-0  .000  3.2  5.9 
Totals     549  65-130  .500  16-34  .471  31-42  .738  36  61  97  3.2  63  23  55  26  177  5.9 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 5.9      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 1.8 
3FG Pct: 47.1      Assist/turnover ratio: 0.4 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.1