#21 Jodie Kaczor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99    16  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
BIOLA  11/20/99    15  0-1  .000  0-0  .000  2-2  1.000  3.0  2.5 
at Washburn  11/26/99    10  0-0  .000  0-0  .000  1-2  .500  2.7  2.0 
vs Rockhurst  11/27/99    16  0-3  .000  0-3  .000  1-2  .500  2.5  1.8 
at Western Oregon  12/2/99     26  4-5  .800  2-3  .667  2-2  1.000  2.4  12  3.8 
at Humboldt State  12/4/99     16  1-3  .333  1-3  .333  2-2  1.000  2.2  4.0 
at Seattle Pacific  12/11/99    22  2-4  .500  2-4  .500  2-2  1.000  2.1  4.6 
SEATTLE PACIFIC  12/18/99    17  2-6  .333  2-3  .667  1-3  .333  2.0  4.9 
CONCORDIA (OR)  12/20/99    15  0-1  .000  0-1  .000  0-0  .000  1.8  4.3 
at Cal Poly Pomona  12/29/99    22  1-5  .200  1-5  .200  2-2  1.000  1.8  4.4 
at UC Riverside  12/30/99    15  0-1  .000  0-1  .000  2-2  1.000  1.8  4.2 
at Seattle U.  1/8/00     23  2-4  .500  2-4  .500  2-2  1.000  2.2  4.5 
at Alaska Anchorage  1/13/00     18  3-4  .750  3-4  .750  0-0  .000  2.1  4.8 
at Alaska Fairbanks  1/15/00     28  4-11  .364  4-10  .400  0-0  .000  2.1  12  5.4 
SEATTLE U.  1/22/00   29  0-6  .000  0-5  .000  0-0  .000  2.1  5.0 
at MSU Billings  1/27/00   22  2-3  .667  2-3  .667  0-0  .000  2.3  5.1 
at Western New Mexico  1/29/00   22  2-4  .500  2-3  .667  1-2  .500  2.3  5.2 
ALASKA ANCHORAGE  2/3/00   25  1-5  .200  0-3  .000  1-2  .500  2.2  5.1 
ALASKA FAIRBANKS  2/5/00   18  2-4  .500  1-3  .333  0-0  .000  2.2  5.1 
WESTERN OREGON  2/10/00   20  1-4  .250  1-2  .500  0-0  .000  2.2  5.0 
HUMBOLDT STATE  2/12/00   20  2-3  .667  2-2  1.000  0-0  .000  2.1  5.0 
at Central Washington  2/17/00   19  1-5  .200  1-3  .333  0-0  .000  2.0  4.9 
at Saint Martin's  2/19/00   28  4-6  .667  4-6  .667  2-2  1.000  2.0  14  5.3 
MSU BILLINGS  2/24/00   29  5-9  .556  3-6  .500  2-2  1.000  2.0  15  5.7 
WESTERN NEW MEXICO  2/26/00   18  2-4  .500  2-4  .500  0-0  .000  1.9  5.7 
CENTRAL WASHINGTON  3/2/00   27  2-3  .667  2-3  .667  4-4  1.000  2.0  10  5.9 
SAINT MARTIN'S  3/4/00   19  0-3  .000  0-3  .000  0-0  .000  1.9  5.7 
vs Alaska Anchorage  3/10/00   24  2-8  .250  1-7  .143  5-6  .833  1.9  10  5.8 
at Cal Poly Pomona  3/11/00   30  3-6  .500  1-4  .250  0-0  .000  1.9  5.9 
vs Slippery Rock  3/22/00   25  2-5  .400  2-5  .400  1-2  .500  1.9  5.9 
vs Northern Kentucky  3/23/00   21  2-6  .333  2-4  .500  0-0  .000  1.8  5.9 
Totals     17  655  53-134  .396  44-109  .404  33-41  .805  54  56  1.8  58  53  37  42  183  5.9 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 5.9      Assists/game: 1.7 
FG Pct: 39.6      Turnovers/game: 1.2 
3FG Pct: 40.4      Assist/turnover ratio: 1.4 
FT Pct: 80.5      Steals/game: 1.4 
       Blocks/game: 0.0