#32 Celeste Hill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99  30  6-10  .600  1-1  1.000  4-4  1.000  9.0  17  17.0 
BIOLA  11/20/99  28  6-13  .462  1-1  1.000  0-0  .000  8.0  13  15.0 
at Washburn  11/26/99  34  9-18  .500  0-0  .000  3-5  .600  8.0  21  17.0 
vs Rockhurst  11/27/99  27  6-8  .750  0-0  .000  5-5  1.000  7.0  17  17.0 
at Western Oregon  12/2/99   25  4-8  .500  1-1  1.000  1-2  .500  7.2  10  15.6 
at Humboldt State  12/4/99   29  6-9  .667  0-0  .000  0-0  .000  7.0  12  15.0 
at Seattle Pacific  12/11/99  41  8-18  .444  0-0  .000  1-1  1.000  14  16  8.3  17  15.3 
SEATTLE PACIFIC  12/18/99  35  9-14  .643  0-0  .000  2-4  .500  8.4  20  15.9 
CONCORDIA (OR)  12/20/99  27  7-15  .467  1-2  .500  4-6  .667  8.3  19  16.2 
at Cal Poly Pomona  12/29/99  34  7-16  .438  1-1  1.000  2-3  .667  7.8  17  16.3 
at UC Riverside  12/30/99  30  6-10  .600  0-0  .000  0-0  .000  7.6  12  15.9 
at Seattle U.  1/8/00   27  5-12  .417  1-1  1.000  3-4  .750  7.5  14  15.8 
at Alaska Anchorage  1/13/00   32  5-13  .385  0-0  .000  5-8  .625  7.5  15  15.7 
at Alaska Fairbanks  1/15/00   24  3-8  .375  0-1  .000  3-7  .429  7.1  15.2 
SEATTLE U.  1/22/00   26  9-14  .643  1-2  .500  12-13  .923  10  7.3  31  16.3 
at MSU Billings  1/27/00   28  8-12  .667  0-0  .000  4-4  1.000  7.1  20  16.5 
at Western New Mexico  1/29/00   33  9-15  .600  0-1  .000  7-8  .875  7.1  25  17.0 
ALASKA ANCHORAGE  2/3/00   32  6-9  .667  0-0  .000  7-8  .875  6.8  19  17.1 
ALASKA FAIRBANKS  2/5/00   28  9-19  .474  0-1  .000  1-2  .500  10  7.0  19  17.2 
WESTERN OREGON  2/10/00   18  5-11  .455  0-0  .000  2-2  1.000  7.1  12  17.0 
HUMBOLDT STATE  2/12/00   22  3-8  .375  0-1  .000  5-5  1.000  7.0  11  16.7 
at Central Washington  2/17/00   32  7-15  .467  0-1  .000  3-3  1.000  7.0  17  16.7 
at Saint Martin's  2/19/00   19  4-9  .444  1-1  1.000  0-2  .000  6.8  16.3 
MSU BILLINGS  2/24/00   25  9-17  .529  0-0  .000  1-2  .500  6.9  19  16.5 
WESTERN NEW MEXICO  2/26/00     dnp 
CENTRAL WASHINGTON  3/2/00   35  6-9  .667  2-2  1.000  1-1  1.000  6.9  15  16.4 
SAINT MARTIN'S  3/4/00   23  6-11  .545  0-1  .000  2-2  1.000  7.0  14  16.3 
vs Alaska Anchorage  3/10/00   30  8-15  .533  0-0  .000  7-7  1.000  7.0  23  16.6 
at Cal Poly Pomona  3/11/00   20  6-12  .500  0-1  .000  0-0  .000  6.9  12  16.4 
vs Slippery Rock  3/22/00   22  7-12  .583  1-2  .500  7-8  .875  6.9  22  16.6 
vs Northern Kentucky  3/23/00   37  10-19  .526  0-1  .000  8-8  1.000  6.9  28  17.0 
Totals     30  853  199-379  .525  11-22  .500  100-124  .806  50  158  208  6.9  95  55  80  48  36  509  17.0 
 
Games played: 30      Rebounds/game: 6.9 
Points/game: 17.0      Assists/game: 1.8 
FG Pct: 52.5      Turnovers/game: 2.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 80.6      Steals/game: 1.2 
       Blocks/game: 1.6