#42 Briana Abrahamsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO PACIFIC  11/19/99  20  1-2  .500  0-1  .000  0-0  .000  3.0  2.0 
BIOLA  11/20/99  21  3-9  .333  0-5  .000  2-2  1.000  2.5  5.0 
at Washburn  11/26/99  30  3-8  .375  0-3  .000  0-0  .000  3.0  5.3 
vs Rockhurst  11/27/99  19  2-4  .500  1-3  .333  4-4  1.000  2.5  6.3 
at Western Oregon  12/2/99   30  5-9  .556  4-5  .800  1-2  .500  2.0  15  8.0 
at Humboldt State  12/4/99   19  1-3  .333  1-3  .333  0-0  .000  1.7  7.2 
at Seattle Pacific  12/11/99  28  2-7  .286  0-4  .000  2-2  1.000  1.9  7.0 
SEATTLE PACIFIC  12/18/99  24  0-1  .000  0-1  .000  4-4  1.000  2.0  6.6 
CONCORDIA (OR)  12/20/99  25  2-6  .333  1-2  .500  1-2  .500  2.0  6.6 
at Cal Poly Pomona  12/29/99  23  1-5  .200  0-3  .000  1-2  .500  1.9  6.2 
at UC Riverside  12/30/99  25  1-4  .250  1-3  .333  4-4  1.000  12  12  2.8  6.3 
at Seattle U.  1/8/00   11  4-5  .800  0-1  .000  2-2  1.000  2.7  10  6.6 
at Alaska Anchorage  1/13/00   22  2-5  .400  1-2  .500  0-2  .000  2.8  6.5 
at Alaska Fairbanks  1/15/00   18  0-5  .000  0-4  .000  0-0  .000  2.6  6.0 
SEATTLE U.  1/22/00     30  5-11  .455  3-7  .429  4-5  .800  2.6  17  6.7 
at MSU Billings  1/27/00     19  0-0  .000  0-0  .000  0-0  .000  2.6  6.3 
at Western New Mexico  1/29/00     12  1-2  .500  0-0  .000  0-1  .000  2.4  6.1 
ALASKA ANCHORAGE  2/3/00     18  2-3  .667  0-1  .000  4-4  1.000  2.5  6.2 
ALASKA FAIRBANKS  2/5/00     14  1-4  .250  0-1  .000  0-0  .000  2.5  5.9 
WESTERN OREGON  2/10/00     20  4-8  .500  2-4  .500  3-4  .750  2.5  13  6.3 
HUMBOLDT STATE  2/12/00     17  3-5  .600  0-2  .000  1-2  .500  2.4  6.3 
at Central Washington  2/17/00     17  0-3  .000  0-1  .000  0-1  .000  2.4  6.0 
at Saint Martin's  2/19/00     11  1-3  .333  0-1  .000  0-0  .000  2.3  5.9 
MSU BILLINGS  2/24/00     0-4  .000  0-1  .000  0-0  .000  2.3  5.6 
WESTERN NEW MEXICO  2/26/00     21  4-7  .571  3-4  .750  0-0  .000  2.2  11  5.8 
CENTRAL WASHINGTON  3/2/00     12  1-2  .500  1-1  1.000  0-0  .000  2.2  5.7 
SAINT MARTIN'S  3/4/00     10  2-5  .400  2-5  .400  0-0  .000  2.1  5.7 
vs Alaska Anchorage  3/10/00     18  0-3  .000  0-3  .000  1-2  .500  2.1  5.6 
at Cal Poly Pomona  3/11/00     0-0  .000  0-0  .000  0-0  .000  2.0  5.4 
vs Slippery Rock  3/22/00     13  2-4  .500  1-2  .500  0-0  .000  2.1  5.4 
vs Northern Kentucky  3/23/00     16  2-4  .500  1-2  .500  0-0  .000  2.1  5.4 
Totals     14  574  55-141  .390  22-75  .293  34-45  .756  12  52  64  2.1  29  48  32  29  166  5.4 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 5.4      Assists/game: 1.5 
FG Pct: 39.0      Turnovers/game: 1.0 
3FG Pct: 29.3      Assist/turnover ratio: 1.5 
FT Pct: 75.6      Steals/game: 0.9 
       Blocks/game: 0.1