#10 Tessa DeBoer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00    13  1-2  .500  0-0  .000  1-2  .500  3  2  5  5.0  2  0  3  1  0  0  3  3.0 
PACIFIC LUTHERAN  11/18/00    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  3  0  0  0  1.5 
at Cal State LA  11/24/00    13  1-3  .333  0-0  .000  0-0  .000  0  5  5  3.3  2  0  2  1  0  0  2  1.7 
at Cal State Dominguez Hills  11/25/00    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  0  0  0  0  1.3 
at Northwest Nazarene  11/30/00    7  1-1  1.000  0-0  .000  1-3  .333  1  0  1  2.4  1  0  1  0  0  0  3  1.6 
at Seattle U.  12/2/00     17  3-8  .375  0-0  .000  2-2  1.000  1  2  3  2.5  1  0  2  2  0  1  8  2.7 
SEATTLE PACIFIC  12/9/00     15  2-4  .500  0-0  .000  4-4  1.000  1  0  1  2.3  2  0  0  5  0  1  8  3.4 
at Seattle Pacific  12/16/00    25  2-3  .667  0-0  .000  2-4  .500  1  4  5  2.6  3  0  0  1  0  1  6  3.8 
CAL POLY POMONA  12/19/00    16  1-2  .500  0-0  .000  2-4  .500  0  1  1  2.4  3  0  1  1  1  0  4  3.8 
at Montana State Billings  1/4/01     9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  2  0  0  0  3.4 
at Western New Mexico  1/6/01     25  2-2  1.000  0-0  .000  4-5  .800  0  4  4  2.5  3  0  2  0  0  1  8  3.8 
ALASKA FAIRBANKS  1/11/01     18  4-5  .800  0-0  .000  1-1  1.000  1  1  2  2.4  2  0  2  1  0  2  9  4.3 
ALASKA ANCHORAGE  1/13/01     14  1-3  .333  0-0  .000  2-2  1.000  3  1  4  2.5  0  0  1  1  0  0  4  4.2 
SAINT MARTIN'S  1/18/01     13  2-7  .286  0-0  .000  2-3  .667  1  2  3  2.6  4  0  2  3  1  1  6  4.4 
CENTRAL WASHINGTON  1/20/01     15  3-4  .750  0-0  .000  3-5  .600  1  2  3  2.6  2  0  1  2  0  1  9  4.7 
at Humboldt State  1/25/01     18  2-6  .333  0-1  .000  3-6  .500  2  1  3  2.6  3  0  2  3  1  1  7  4.8 
at Western Oregon  1/27/01     15  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.6  0  0  1  0  0  0  2  4.6 
NORTHWEST NAZARENE  2/1/01     24  4-8  .500  0-0  .000  3-4  .750  3  3  6  2.8  2  0  0  2  1  0  11  5.0 
SEATTLE U.  2/3/01     21  5-7  .714  0-0  .000  0-0  .000  0  0  0  2.7  2  0  2  0  0  0  10  5.3 
MONTANA STATE BILLINGS  2/8/01     19  3-6  .500  0-0  .000  4-6  .667  2  3  5  2.8  2  0  0  2  1  0  10  5.5 
WESTERN NEW MEXICO  2/10/01     16  5-8  .625  0-1  .000  2-3  .667  0  4  4  2.9  2  0  2  1  0  0  12  5.8 
at Alaska Anchorage  2/15/01     17  1-3  .333  0-0  .000  1-2  .500  2  4  6  3.0  1  0  0  3  0  0  3  5.7 
at Alaska Fairbanks  2/17/01     27  3-3  1.000  0-0  .000  2-4  .500  2  3  5  3.1  1  0  0  4  0  0  8  5.8 
at Central Washington  2/22/01     22  3-4  .750  0-0  .000  3-3  1.000  0  1  1  3.0  1  0  0  0  0  0  9  5.9 
at Saint Martin's  2/24/01     23  1-2  .500  0-0  .000  2-3  .667  0  3  3  3.0  4  0  2  2  1  0  4  5.8 
WESTERN OREGON  3/1/01     18  2-4  .500  0-0  .000  4-4  1.000  0  2  2  3.0  1  0  2  2  0  1  8  5.9 
HUMBOLDT STATE  3/3/01     13  3-3  1.000  0-0  .000  6-6  1.000  0  2  2  2.9  0  0  1  0  0  1  12  6.1 
vs Central Washington  3/8/01     20  3-6  .500  0-0  .000  2-2  1.000  1  1  2  2.9  5  1  1  1  0  1  8  6.2 
at Cal Poly Pomona  3/9/01     28  1-3  .333  0-0  .000  0-1  .000  2  5  7  3.0  3  0  0  1  0  0  2  6.1 
Totals     0  489  60-115  .522  0-2  .000  56-79  .709  30  58  88  3.0  58  1  31  44  6  12  176  6.1 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 6.1      Assists/game: 1.1 
FG Pct: 52.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 70.9      Steals/game: 0.4 
       Blocks/game: 0.2