#11 Julie Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00    16  2-3  .667  0-0  .000  2-4  .500  1.0  6.0 
PACIFIC LUTHERAN  11/18/00    23  2-3  .667  0-0  .000  4-5  .800  2.5  7.0 
at Cal State LA  11/24/00    27  7-11  .636  2-4  .500  3-4  .750  3.0  19  11.0 
at Cal State Dominguez Hills  11/25/00    28  2-5  .400  0-1  .000  2-2  1.000  3.3  9.8 
at Northwest Nazarene  11/30/00  29  3-7  .429  1-2  .500  1-2  .500  3.4  9.4 
at Seattle U.  12/2/00     28  1-5  .200  0-1  .000  3-5  .600  3.3  8.7 
SEATTLE PACIFIC  12/9/00   31  0-6  .000  0-4  .000  9-10  .900  3.3  8.7 
at Seattle Pacific  12/16/00  25  2-3  .667  0-0  .000  5-6  .833  3.3  8.8 
CAL POLY POMONA  12/19/00  37  3-7  .429  1-2  .500  7-8  .875  3.4  14  9.3 
at Montana State Billings  1/4/01   29  3-5  .600  0-1  .000  2-2  1.000  3.7  9.2 
at Western New Mexico  1/6/01   17  1-5  .200  0-0  .000  2-2  1.000  3.9  8.7 
ALASKA FAIRBANKS  1/11/01   29  1-5  .200  0-1  .000  2-2  1.000  3.8  8.3 
ALASKA ANCHORAGE  1/13/01   19  1-4  .250  1-3  .333  2-2  1.000  3.6  8.1 
SAINT MARTIN'S  1/18/01   24  6-8  .750  1-1  1.000  0-0  .000  3.4  13  8.4 
CENTRAL WASHINGTON  1/20/01   25  0-1  .000  0-0  .000  1-2  .500  3.5  7.9 
at Humboldt State  1/25/01   25  5-6  .833  0-0  .000  3-5  .600  3.4  13  8.3 
at Western Oregon  1/27/01   28  3-6  .500  0-0  .000  2-3  .667  3.3  8.2 
NORTHWEST NAZARENE  2/1/01   36  2-10  .200  0-1  .000  4-4  1.000  3.6  8.2 
SEATTLE U.  2/3/01   21  3-5  .600  0-0  .000  3-4  .750  3.5  8.3 
MONTANA STATE BILLINGS  2/8/01   20  0-3  .000  0-0  .000  0-0  .000  3.6  7.9 
WESTERN NEW MEXICO  2/10/01   22  3-3  1.000  0-0  .000  3-3  1.000  3.6  7.9 
at Alaska Anchorage  2/15/01   29  2-6  .333  0-0  .000  2-2  1.000  3.4  7.8 
at Alaska Fairbanks  2/17/01   40  6-12  .500  3-4  .750  0-0  .000  3.5  15  8.1 
at Central Washington  2/22/01   24  4-10  .400  0-1  .000  2-3  .667  3.5  10  8.2 
at Saint Martin's  2/24/01   25  2-7  .286  0-1  .000  0-0  .000  3.7  8.0 
WESTERN OREGON  3/1/01   27  3-6  .500  0-0  .000  7-9  .778  3.7  13  8.2 
HUMBOLDT STATE  3/3/01   20  1-2  .500  0-0  .000  1-2  .500  3.7  8.0 
vs Central Washington  3/8/01   22  0-4  .000  0-1  .000  2-4  .500  3.7  7.8 
at Cal Poly Pomona  3/9/01   30  9-15  .600  1-1  1.000  3-4  .750  3.7  22  8.3 
Totals     24  756  77-173  .445  10-29  .345  77-99  .778  39  67  106  3.7  70  117  79  59  241  8.3 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 8.3      Assists/game: 4.0 
FG Pct: 44.5      Turnovers/game: 2.7 
3FG Pct: 34.5      Assist/turnover ratio: 1.5 
FT Pct: 77.8      Steals/game: 2.0 
       Blocks/game: 0.1