#21 Jodie Kaczor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00  31  1-8  .125  1-5  .200  2-4  .500  8.0  5.0 
PACIFIC LUTHERAN  11/18/00  30  4-10  .400  4-9  .444  0-0  .000  5.5  12  8.5 
at Cal State LA  11/24/00  23  3-5  .600  2-4  .500  3-6  .500  5.3  11  9.3 
at Cal State Dominguez Hills  11/25/00  31  2-7  .286  2-5  .400  0-0  .000  5.5  8.5 
at Northwest Nazarene  11/30/00  35  4-10  .400  3-8  .375  0-0  .000  5.2  11  9.0 
at Seattle U.  12/2/00   25  4-10  .400  4-9  .444  4-4  1.000  4.3  16  10.2 
SEATTLE PACIFIC  12/9/00   32  1-14  .071  1-10  .100  1-2  .500  4.0  9.3 
at Seattle Pacific  12/16/00  37  6-12  .500  4-9  .444  3-4  .750  4.0  19  10.5 
CAL POLY POMONA  12/19/00  22  3-5  .600  2-2  1.000  3-4  .750  3.7  11  10.6 
at Montana State Billings  1/4/01   30  4-7  .571  4-5  .800  2-2  1.000  3.6  14  10.9 
at Western New Mexico  1/6/01   27  5-7  .714  4-5  .800  0-0  .000  3.6  14  11.2 
ALASKA FAIRBANKS  1/11/01   23  2-4  .500  2-3  .667  0-0  .000  3.3  10.8 
ALASKA ANCHORAGE  1/13/01   32  1-8  .125  0-7  .000  1-2  .500  3.4  10.2 
SAINT MARTIN'S  1/18/01   24  7-9  .778  6-8  .750  0-0  .000  3.2  20  10.9 
CENTRAL WASHINGTON  1/20/01   31  3-8  .375  2-6  .333  2-4  .500  3.2  10  10.8 
at Humboldt State  1/25/01   30  2-9  .222  2-7  .286  0-0  .000  3.3  10.5 
at Western Oregon  1/27/01   29  2-5  .400  1-4  .250  4-4  1.000  3.2  10.4 
NORTHWEST NAZARENE  2/1/01   27  4-8  .500  3-5  .600  4-4  1.000  3.2  15  10.7 
SEATTLE U.  2/3/01   18  3-8  .375  1-6  .167  1-1  1.000  3.1  10.5 
MONTANA STATE BILLINGS  2/8/01   29  4-9  .444  2-5  .400  0-0  .000  3.1  10  10.5 
WESTERN NEW MEXICO  2/10/01   23  8-11  .727  8-11  .727  5-6  .833  3.0  29  11.4 
at Alaska Anchorage  2/15/01   33  3-11  .273  3-8  .375  0-0  .000  3.0  11.3 
at Alaska Fairbanks  2/17/01   32  5-14  .357  3-12  .250  4-4  1.000  3.0  17  11.5 
at Central Washington  2/22/01   32  5-9  .556  5-6  .833  6-8  .750  2.9  21  11.9 
at Saint Martin's  2/24/01   35  3-8  .375  1-5  .200  0-0  .000  2.8  11.7 
WESTERN OREGON  3/1/01   32  4-11  .364  2-4  .500  3-3  1.000  2.7  13  11.8 
HUMBOLDT STATE  3/3/01   28  5-8  .625  5-8  .625  2-2  1.000  2.7  17  12.0 
vs Central Washington  3/8/01   35  1-5  .200  1-2  .500  2-2  1.000  2.9  11.7 
at Cal Poly Pomona  3/9/01   36  4-14  .286  1-7  .143  7-7  1.000  2.8  16  11.9 
Totals     29  852  103-254  .406  79-185  .427  59-73  .808  11  71  82  2.8  73  83  53  60  344  11.9 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 11.9      Assists/game: 2.9 
FG Pct: 40.6      Turnovers/game: 1.8 
3FG Pct: 42.7      Assist/turnover ratio: 1.6 
FT Pct: 80.8      Steals/game: 2.1 
       Blocks/game: 0.1