#30 Jill Swanson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00    18  6-8  .750  0-0  .000  0-0  .000  1  6  7  7.0  2  0  0  2  0  1  12  12.0 
PACIFIC LUTHERAN  11/18/00    21  1-5  .200  0-0  .000  5-7  .714  2  8  10  8.5  4  0  2  1  0  3  7  9.5 
at Cal State LA  11/24/00    13  1-1  1.000  0-0  .000  0-2  .000  2  3  5  7.3  2  0  0  0  0  0  2  7.0 
at Cal State Dominguez Hills  11/25/00    7  0-0  .000  0-0  .000  2-2  1.000  0  2  2  6.0  2  0  1  2  0  0  2  5.8 
at Northwest Nazarene  11/30/00    19  2-6  .333  0-0  .000  0-0  .000  4  3  7  6.2  2  0  3  2  0  0  4  5.4 
at Seattle U.  12/2/00     10  0-3  .000  0-0  .000  0-0  .000  0  1  1  5.3  2  0  0  1  0  1  0  4.5 
SEATTLE PACIFIC  12/9/00     16  1-8  .125  0-1  .000  0-0  .000  2  3  5  5.3  0  0  3  0  0  1  2  4.1 
at Seattle Pacific  12/16/00    4  1-3  .333  0-0  .000  0-0  .000  2  1  3  5.0  0  0  0  0  0  0  2  3.9 
CAL POLY POMONA  12/19/00    9  2-6  .333  0-0  .000  0-0  .000  0  3  3  4.8  1  0  1  0  1  1  4  3.9 
at Montana State Billings  1/4/01     2  0-2  .000  0-0  .000  1-2  .500  1  1  2  4.5  0  0  0  0  0  0  1  3.6 
at Western New Mexico  1/6/01     14  4-7  .571  0-0  .000  2-2  1.000  1  3  4  4.5  3  0  1  1  1  1  10  4.2 
ALASKA FAIRBANKS  1/11/01     11  4-6  .667  0-0  .000  0-0  .000  2  2  4  4.4  2  0  1  1  0  1  8  4.5 
ALASKA ANCHORAGE  1/13/01     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  1  0  0  2  4.3 
SAINT MARTIN'S  1/18/01     14  2-5  .400  0-0  .000  1-1  1.000  0  2  2  3.9  2  0  3  1  0  2  5  4.4 
CENTRAL WASHINGTON  1/20/01     6  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  2  4.2 
at Humboldt State  1/25/01     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  1  1  0  0  0  3.9 
at Western Oregon  1/27/01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  2/1/01     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  1  1  1  0  2  3.8 
SEATTLE U.  2/3/01     12  4-5  .800  0-0  .000  0-0  .000  2  5  7  3.7  1  0  2  0  0  1  8  4.1 
MONTANA STATE BILLINGS  2/8/01     10  2-3  .667  0-0  .000  1-2  .500  3  1  4  3.7  2  0  0  1  0  0  5  4.1 
WESTERN NEW MEXICO  2/10/01     12  2-3  .667  0-0  .000  0-0  .000  3  3  6  3.8  1  0  1  0  0  0  4  4.1 
at Alaska Anchorage  2/15/01     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  0  0  0  0  0  3.9 
at Alaska Fairbanks  2/17/01     5  2-3  .667  0-0  .000  0-0  .000  0  0  0  3.5  2  0  1  0  0  0  4  3.9 
at Central Washington  2/22/01     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  2  0  0  2  3.8 
at Saint Martin's  2/24/01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  3/1/01     4  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  1  0  0  2  3.8 
HUMBOLDT STATE  3/3/01     12  4-6  .667  0-1  .000  1-2  .500  1  1  2  3.2  3  0  1  1  0  2  9  4.0 
vs Central Washington  3/8/01     7  2-4  .500  1-1  1.000  0-0  .000  0  1  1  3.1  2  0  0  0  0  0  5  4.0 
at Cal Poly Pomona  3/9/01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  252  45-94  .479  1-3  .333  13-20  .650  26  54  80  3.1  37  0  22  19  3  14  104  4.0 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 47.9      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 0.5 
       Blocks/game: 0.1