#32 Jenn McGillivray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00  18  5-6  .833  0-0  .000  4-7  .571  5.0  14  14.0 
PACIFIC LUTHERAN  11/18/00  22  2-5  .400  0-0  .000  1-4  .250  4.5  9.5 
at Cal State LA  11/24/00  27  5-11  .455  0-0  .000  3-4  .750  5.7  13  10.7 
at Cal State Dominguez Hills  11/25/00  34  4-9  .444  0-0  .000  7-8  .875  6.5  15  11.8 
at Northwest Nazarene  11/30/00  25  3-9  .333  0-0  .000  1-5  .200  10  7.2  10.8 
at Seattle U.  12/2/00   25  4-9  .444  0-0  .000  5-5  1.000  7.0  13  11.2 
SEATTLE PACIFIC  12/9/00   28  5-9  .556  0-0  .000  5-9  .556  7.3  15  11.7 
at Seattle Pacific  12/16/00    26  4-9  .444  0-0  .000  5-6  .833  7.1  13  11.9 
CAL POLY POMONA  12/19/00  17  3-5  .600  0-0  .000  5-6  .833  6.7  11  11.8 
at Montana State Billings  1/4/01     28  7-12  .583  0-0  .000  9-9  1.000  6.8  23  12.9 
at Western New Mexico  1/6/01     16  4-8  .500  0-1  .000  0-0  .000  6.9  12.5 
ALASKA FAIRBANKS  1/11/01     20  5-9  .556  0-0  .000  4-8  .500  6.8  14  12.6 
ALASKA ANCHORAGE  1/13/01     19  3-8  .375  0-0  .000  3-4  .750  6.5  12.3 
SAINT MARTIN'S  1/18/01     17  1-2  .500  0-0  .000  4-6  .667  6.4  11.9 
CENTRAL WASHINGTON  1/20/01     27  5-7  .714  0-0  .000  5-9  .556  6.4  15  12.1 
at Humboldt State  1/25/01     22  6-10  .600  0-0  .000  4-6  .667  6.6  16  12.3 
at Western Oregon  1/27/01     25  8-11  .727  0-0  .000  7-9  .778  6.4  23  12.9 
NORTHWEST NAZARENE  2/1/01     17  2-8  .250  0-0  .000  1-2  .500  6.2  12.5 
SEATTLE U.  2/3/01     17  4-9  .444  0-0  .000  0-2  .000  6.3  12.3 
MONTANA STATE BILLINGS  2/8/01     10  2-3  .667  0-0  .000  3-3  1.000  6.1  12.0 
WESTERN NEW MEXICO  2/10/01     18  7-9  .778  0-0  .000  2-2  1.000  5.9  16  12.2 
at Alaska Anchorage  2/15/01     18  4-9  .444  0-0  .000  0-1  .000  5.8  12.0 
at Alaska Fairbanks  2/17/01     15  2-2  1.000  0-0  .000  1-4  .250  5.7  11.7 
at Central Washington  2/22/01     18  4-6  .667  0-0  .000  1-2  .500  5.6  11.6 
at Saint Martin's  2/24/01     23  4-7  .571  0-1  .000  5-7  .714  5.6  13  11.6 
WESTERN OREGON  3/1/01     22  8-11  .727  0-0  .000  2-3  .667  5.5  18  11.9 
HUMBOLDT STATE  3/3/01     17  3-8  .375  0-0  .000  7-8  .875  5.5  13  11.9 
vs Central Washington  3/8/01     23  5-6  .833  0-0  .000  5-8  .625  5.4  15  12.0 
at Cal Poly Pomona  3/9/01     25  5-10  .500  0-0  .000  10-14  .714  5.2  20  12.3 
Totals     619  124-227  .546  0-2  .000  109-161  .677  67  85  152  5.2  48  38  53  23  357  12.3 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 12.3      Assists/game: 1.3 
FG Pct: 54.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 67.7      Steals/game: 0.8 
       Blocks/game: 0.0