#42 Briana Abrahamsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00  21  4-5  .800  2-3  .667  5-6  .833  4.0  15  15.0 
PACIFIC LUTHERAN  11/18/00  21  1-3  .333  0-2  .000  2-2  1.000  3.5  9.5 
at Cal State LA  11/24/00  30  1-2  .500  1-1  1.000  5-6  .833  2.7  9.0 
at Cal State Dominguez Hills  11/25/00  24  3-10  .300  1-5  .200  1-2  .500  2.8  8.8 
at Northwest Nazarene  11/30/00    16  1-7  .143  0-5  .000  0-0  .000  3.0  7.4 
at Seattle U.  12/2/00   19  1-3  .333  0-1  .000  0-0  .000  3.0  6.5 
SEATTLE PACIFIC  12/9/00     dnp 
at Seattle Pacific  12/16/00    dnp 
CAL POLY POMONA  12/19/00    19  5-6  .833  3-4  .750  3-4  .750  2.7  16  7.9 
at Montana State Billings  1/4/01     14  1-3  .333  0-1  .000  0-0  .000  2.5  7.1 
at Western New Mexico  1/6/01     25  3-5  .600  2-3  .667  0-0  .000  2.6  7.2 
ALASKA FAIRBANKS  1/11/01     13  0-1  .000  0-0  .000  0-0  .000  2.3  6.5 
ALASKA ANCHORAGE  1/13/01     22  3-4  .750  2-2  1.000  1-2  .500  2.3  6.7 
SAINT MARTIN'S  1/18/01     23  2-4  .500  2-3  .667  0-0  .000  2.3  6.7 
CENTRAL WASHINGTON  1/20/01     15  0-2  .000  0-1  .000  0-0  .000  2.2  6.2 
at Humboldt State  1/25/01     21  3-6  .500  3-6  .500  1-3  .333  2.4  10  6.4 
at Western Oregon  1/27/01     12  1-2  .500  0-1  .000  0-0  .000  2.3  6.1 
NORTHWEST NAZARENE  2/1/01     0-1  .000  0-0  .000  0-0  .000  2.1  5.8 
SEATTLE U.  2/3/01     28  3-7  .429  2-5  .400  2-2  1.000  2.2  10  6.0 
MONTANA STATE BILLINGS  2/8/01     21  2-6  .333  1-3  .333  4-4  1.000  2.2  6.2 
WESTERN NEW MEXICO  2/10/01     18  2-5  .400  1-4  .250  4-4  1.000  2.2  6.3 
at Alaska Anchorage  2/15/01     14  0-3  .000  0-2  .000  0-0  .000  2.1  6.0 
at Alaska Fairbanks  2/17/01     0-7  .000  0-4  .000  2-3  .667  2.2  5.8 
at Central Washington  2/22/01     17  1-3  .333  1-1  1.000  3-4  .750  2.1  5.8 
at Saint Martin's  2/24/01     23  4-7  .571  3-6  .500  1-2  .500  2.2  12  6.1 
WESTERN OREGON  3/1/01     13  0-1  .000  0-1  .000  1-2  .500  2.3  5.9 
HUMBOLDT STATE  3/3/01     23  7-10  .700  5-8  .625  2-3  .667  2.3  21  6.5 
vs Central Washington  3/8/01     19  1-2  .500  1-2  .500  4-4  1.000  2.3  6.5 
at Cal Poly Pomona  3/9/01     15  1-2  .500  0-1  .000  2-2  1.000  2.4  6.4 
Totals     503  50-117  .427  30-75  .400  43-55  .782  15  49  64  2.4  27  49  41  25  173  6.4 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 42.7      Turnovers/game: 1.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 78.2      Steals/game: 0.9 
       Blocks/game: 0.1