#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/17/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
PACIFIC LUTHERAN  11/18/00    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.5  0  0  0  0  0  0  0  0.0 
at Cal State LA  11/24/00    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.0  0  0  0  0  0  0  0  0.0 
at Cal State Dominguez Hills  11/25/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  0  0  0  0  0.0 
at Northwest Nazarene  11/30/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  0  0  0  0  0.0 
at Seattle U.  12/2/00     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.7  0  0  0  0  0  0  0  0.0 
SEATTLE PACIFIC  12/9/00     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  6.3  0  0  0  0  0  0  0  0.0 
at Seattle Pacific  12/16/00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.8  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  12/19/00    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
at Montana State Billings  1/4/01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  2  0  0  0  0.0 
at Western New Mexico  1/6/01     0  0-0  .000  0-0  .000  0-0  .000  5  6  11  5.5  0  0  0  2  0  0  0  0.0 
ALASKA FAIRBANKS  1/11/01     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.3  0  0  0  0  0  0  0  0.0 
ALASKA ANCHORAGE  1/13/01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
SAINT MARTIN'S  1/18/01     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.2  0  0  0  0  0  0  0  0.0 
CENTRAL WASHINGTON  1/20/01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
at Humboldt State  1/25/01     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  0  0  0  0  0.0 
at Western Oregon  1/27/01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  0  0  0.0 
NORTHWEST NAZARENE  2/1/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
SEATTLE U.  2/3/01     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
MONTANA STATE BILLINGS  2/8/01     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.4  0  0  0  0  0  0  0  0.0 
WESTERN NEW MEXICO  2/10/01     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
at Alaska Anchorage  2/15/01     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at Alaska Fairbanks  2/17/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at Central Washington  2/22/01     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
at Saint Martin's  2/24/01     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
WESTERN OREGON  3/1/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  3/3/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
vs Central Washington  3/8/01     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  3/9/01     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  63  125  4.3  0  0  0  6  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0