#12 Megan Quarterman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK  11/16/01    10  1-4  .250  0-1  .000  2-2  1.000  1.0  4.0 
PACIFIC LUTHERAN  11/17/01    10  0-2  .000  0-0  .000  0-0  .000  1.0  2.0 
SAN FRANCISCO STATE  11/23/01    23  5-15  .333  0-0  .000  1-3  .333  1.3  11  5.0 
at Regis  11/30/01  36  9-14  .643  0-2  .000  3-5  .600  1.3  21  9.0 
at Colorado Christian  12/1/01     22  4-10  .400  0-1  .000  2-3  .667  1.8  10  9.2 
SEATTLE U.  12/8/01     18  5-8  .625  0-0  .000  4-7  .571  1.7  14  10.0 
NORTHWEST  12/18/01    26  6-10  .600  0-0  .000  2-2  1.000  1.9  14  10.6 
NORTHWEST NAZARENE  12/20/01    35  4-12  .333  1-3  .333  2-4  .500  2.1  11  10.6 
vs Cal State LA  12/28/01  20  7-12  .583  2-4  .500  0-0  .000  2.2  16  11.2 
at Cal Poly Pomona  12/29/01  23  7-13  .538  0-1  .000  2-4  .500  2.0  16  11.7 
at Central Washington  1/3/02     34  6-10  .600  0-2  .000  4-6  .667  2.0  16  12.1 
at Seattle Pacific  1/5/02     25  7-11  .636  1-1  1.000  2-3  .667  2.0  17  12.5 
HUMBOLDT STATE  1/10/02     22  4-9  .444  1-3  .333  1-2  .500  1.9  10  12.3 
WESTERN OREGON  1/12/02     29  7-14  .500  0-2  .000  4-7  .571  2.0  18  12.7 
at Northwest Nazarene  1/17/02     18  4-5  .800  0-1  .000  3-4  .750  1.9  11  12.6 
at Saint Martin's  1/19/02     21  5-11  .455  1-2  .500  9-12  .750  1.9  20  13.1 
ALASKA FAIRBANKS  1/24/02     17  2-6  .333  0-1  .000  3-6  .500  1.9  12.7 
ALASKA ANCHORAGE  1/26/02     21  0-10  .000  0-2  .000  0-0  .000  2.1  12.0 
MSU BILLINGS  2/1/02     21  2-10  .200  0-1  .000  2-4  .500  2.1  11.7 
at Seattle U.  2/2/02     26  6-9  .667  0-0  .000  0-1  .000  2.1  12  11.7 
SEATTLE PACIFIC  2/7/02     1-3  .333  0-0  .000  1-2  .500  2.0  11.3 
CENTRAL WASHINGTON  2/9/02     26  6-11  .545  1-1  1.000  9-10  .900  2.2  22  11.8 
at Western Oregon  2/14/02     33  8-12  .667  2-3  .667  4-6  .667  2.3  22  12.2 
at Humboldt State  2/16/02     24  8-13  .615  1-1  1.000  3-5  .600  2.3  20  12.5 
SAINT MARTIN'S  2/21/02     27  9-15  .600  1-3  .333  2-4  .500  2.3  21  12.9 
at Alaska Anchorage  2/28/02     18  4-10  .400  1-2  .500  0-0  .000  2.2  12.7 
at Alaska Fairbanks  3/2/02     24  8-14  .571  1-1  1.000  6-8  .750  2.3  23  13.1 
vs Sonoma State  3/8/02     18  0-5  .000  0-0  .000  0-0  .000  2.3  12.6 
at Cal Poly Pomona  3/9/02     27  4-5  .800  1-1  1.000  4-4  1.000  2.3  13  12.7 
Totals     663  139-283  .491  14-39  .359  75-114  .658  27  41  68  2.3  60  64  77  12  15  367  12.7 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 12.7      Assists/game: 2.2 
FG Pct: 49.1      Turnovers/game: 2.7 
3FG Pct: 35.9      Assist/turnover ratio: 0.8 
FT Pct: 65.8      Steals/game: 0.5 
       Blocks/game: 0.4