#32 Jenn McGillivray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK  11/16/01  28  5-7  .714  0-0  .000  6-6  1.000  8.0  16  16.0 
PACIFIC LUTHERAN  11/17/01  31  2-10  .200  0-0  .000  4-6  .667  8.5  12.0 
SAN FRANCISCO STATE  11/23/01  27  4-14  .286  0-0  .000  12-13  .923  8.7  20  14.7 
at Regis  11/30/01    dnp 
at Colorado Christian  12/1/01   24  5-10  .500  0-0  .000  2-2  1.000  8.0  12  14.0 
SEATTLE U.  12/8/01   13  3-5  .600  0-0  .000  5-7  .714  7.2  11  13.4 
NORTHWEST  12/18/01  26  6-9  .667  0-0  .000  2-4  .500  7.2  14  13.5 
NORTHWEST NAZARENE  12/20/01  31  7-11  .636  0-1  .000  11-12  .917  7.1  25  15.1 
vs Cal State LA  12/28/01  22  5-9  .556  0-0  .000  2-4  .500  6.5  12  14.8 
at Cal Poly Pomona  12/29/01  27  3-7  .429  0-0  .000  0-0  .000  6.6  13.8 
at Central Washington  1/3/02   26  4-8  .500  0-0  .000  4-5  .800  6.7  12  13.6 
at Seattle Pacific  1/5/02   29  3-7  .429  0-0  .000  4-6  .667  6.5  10  13.3 
HUMBOLDT STATE  1/10/02   23  7-11  .636  0-0  .000  3-4  .750  6.8  17  13.6 
WESTERN OREGON  1/12/02   34  7-16  .438  0-0  .000  3-4  .750  6.8  17  13.8 
at Northwest Nazarene  1/17/02   29  6-7  .857  0-0  .000  9-10  .900  11  7.1  21  14.4 
at Saint Martin's  1/19/02   27  3-8  .375  0-1  .000  4-4  1.000  6.8  10  14.1 
ALASKA FAIRBANKS  1/24/02   19  5-10  .500  0-0  .000  1-1  1.000  6.6  11  13.9 
ALASKA ANCHORAGE  1/26/02   27  4-14  .286  0-0  .000  9-11  .818  6.6  17  14.1 
MSU BILLINGS  2/1/02   32  6-11  .545  0-0  .000  3-6  .500  6.4  15  14.1 
at Seattle U.  2/2/02   23  2-6  .333  0-0  .000  4-5  .800  6.4  13.8 
SEATTLE PACIFIC  2/7/02   26  7-8  .875  0-0  .000  1-2  .500  6.2  15  13.9 
CENTRAL WASHINGTON  2/9/02   34  3-6  .500  0-0  .000  4-6  .667  6.1  10  13.7 
at Western Oregon  2/14/02   31  5-12  .417  0-0  .000  3-4  .750  6.1  13  13.6 
at Humboldt State  2/16/02   29  7-12  .583  0-0  .000  5-6  .833  6.0  19  13.9 
SAINT MARTIN'S  2/21/02   20  2-7  .286  0-1  .000  4-5  .800  6.1  13.6 
at Alaska Anchorage  2/28/02   25  5-7  .714  0-0  .000  7-10  .700  6.0  17  13.8 
at Alaska Fairbanks  3/2/02   28  4-7  .571  0-1  .000  2-4  .500  5.9  10  13.6 
vs Sonoma State  3/8/02   20  2-6  .333  1-1  1.000  1-4  .250  5.8  13.3 
at Cal Poly Pomona  3/9/02   29  2-9  .222  0-0  .000  3-4  .750  5.6  13.1 
Totals     28  740  124-254  .488  1-5  .200  118-155  .761  65  93  158  5.6  59  76  85  34  367  13.1 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 13.1      Assists/game: 2.7 
FG Pct: 48.8      Turnovers/game: 3.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 76.1      Steals/game: 1.2 
       Blocks/game: 0.2