#42 Jodi Gerald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK  11/16/01    15  2-6  .333  1-3  .333  0-0  .000  0  2  2  2.0  2  0  0  2  0  2  5  5.0 
PACIFIC LUTHERAN  11/17/01    7  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  2.5 
SAN FRANCISCO STATE  11/23/01    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  1.7 
at Regis  11/30/01    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  2  1.8 
at Colorado Christian  12/1/01     12  0-3  .000  0-1  .000  0-0  .000  1  3  4  2.0  1  0  0  0  0  1  0  1.4 
SEATTLE U.  12/8/01     9  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  3  0  1  1  0  0  5  2.0 
NORTHWEST  12/18/01    11  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.0  1  0  3  2  0  0  2  2.0 
NORTHWEST NAZARENE  12/20/01    7  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  2  2.0 
vs Cal State LA  12/28/01    25  5-6  .833  3-4  .750  1-2  .500  3  2  5  2.3  2  0  2  2  0  2  14  3.3 
at Cal Poly Pomona  12/29/01    21  3-7  .429  1-1  1.000  0-1  .000  1  1  2  2.3  3  0  1  2  0  0  7  3.7 
at Central Washington  1/3/02     9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  3.4 
at Seattle Pacific  1/5/02     11  3-6  .500  0-2  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  6  3.6 
HUMBOLDT STATE  1/10/02     16  2-4  .500  1-1  1.000  0-0  .000  1  0  1  2.1  2  0  1  1  0  0  5  3.7 
WESTERN OREGON  1/12/02     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  1  0  3.4 
at Northwest Nazarene  1/17/02     10  3-4  .750  0-1  .000  1-2  .500  0  2  2  2.0  0  0  0  1  0  0  7  3.7 
at Saint Martin's  1/19/02     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  1  0  3.4 
ALASKA FAIRBANKS  1/24/02     15  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.9  2  0  2  0  0  3  2  3.4 
ALASKA ANCHORAGE  1/26/02     10  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.0  1  0  0  2  0  1  2  3.3 
MSU BILLINGS  2/1/02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  3.1 
at Seattle U.  2/2/02     11  2-4  .500  0-1  .000  1-2  .500  1  1  2  1.9  1  0  0  1  0  1  5  3.2 
SEATTLE PACIFIC  2/7/02     5  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  3.0 
CENTRAL WASHINGTON  2/9/02     1  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  3  3.0 
at Western Oregon  2/14/02     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  2  3.0 
at Humboldt State  2/16/02     6  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.6  0  0  2  0  0  0  2  3.0 
SAINT MARTIN'S  2/21/02     7  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.8 
at Alaska Anchorage  2/28/02     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.7 
at Alaska Fairbanks  3/2/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
vs Sonoma State  3/8/02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly Pomona  3/9/02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  244  30-74  .405  8-23  .348  3-7  .429  16  23  39  1.4  21  0  13  18  0  12  71  2.6 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 40.5      Turnovers/game: 0.7 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.0