#50 Susan Rodgers |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LEWIS & CLARK | 11/16/01 | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
PACIFIC LUTHERAN | 11/17/01 | 10 | 1-4 | .250 | 0-0 | .000 | 8-10 | .800 | 2 | 4 | 6 | 7.0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 7.5 | |
SAN FRANCISCO STATE | 11/23/01 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 5.7 | |
at Regis | 11/30/01 | 18 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.8 | |
at Colorado Christian | 12/1/01 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5.4 | |
SEATTLE U. | 12/8/01 | 19 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 5.2 | 3 | 0 | 1 | 4 | 5 | 0 | 10 | 6.2 | |
NORTHWEST | 12/18/01 | 12 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 7.0 | |
NORTHWEST NAZARENE | 12/20/01 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.6 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6.5 | |
vs Cal State LA | 12/28/01 | 12 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.7 | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 7.0 | |
at Cal Poly Pomona | 12/29/01 | 24 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 7.8 | |
at Central Washington | 1/3/02 | * | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 7.6 |
at Seattle Pacific | 1/5/02 | * | 14 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 7.6 |
HUMBOLDT STATE | 1/10/02 | 18 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 4.5 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 7.5 | |
WESTERN OREGON | 1/12/02 | 18 | 6-9 | .667 | 0-0 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 8.3 | |
at Northwest Nazarene | 1/17/02 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 8.3 | |
at Saint Martin's | 1/19/02 | 13 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | 8.6 | |
ALASKA FAIRBANKS | 1/24/02 | 20 | 9-13 | .692 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 9.2 | |
ALASKA ANCHORAGE | 1/26/02 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 8.8 | |
MSU BILLINGS | 2/1/02 | 19 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 0 | 0 | 0 | 2 | 3 | 0 | 14 | 9.1 | |
at Seattle U. | 2/2/02 | 16 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 4.4 | 2 | 0 | 0 | 2 | 5 | 0 | 5 | 8.9 | |
SEATTLE PACIFIC | 2/7/02 | 22 | 11-17 | .647 | 0-0 | .000 | 4-6 | .667 | 5 | 0 | 5 | 4.4 | 3 | 0 | 0 | 5 | 4 | 0 | 26 | 9.7 | |
CENTRAL WASHINGTON | 2/9/02 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | |
at Western Oregon | 2/14/02 | 22 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 4.4 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 9.2 | |
at Humboldt State | 2/16/02 | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 3 | 0 | 0 | 2 | 4 | 0 | 9 | 9.2 | |
SAINT MARTIN'S | 2/21/02 | 29 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 4.6 | 4 | 0 | 0 | 1 | 5 | 0 | 15 | 9.4 | |
at Alaska Anchorage | 2/28/02 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 9.3 | |
at Alaska Fairbanks | 3/2/02 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | |
vs Sonoma State | 3/8/02 | 17 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.5 | 5 | 1 | 0 | 3 | 2 | 1 | 14 | 9.2 | |
at Cal Poly Pomona | 3/9/02 | 19 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.5 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 9.2 | |
Totals | 2 | 455 | 116-206 | .563 | 0-0 | .000 | 35-53 | .660 | 35 | 95 | 130 | 4.5 | 76 | 5 | 6 | 55 | 49 | 5 | 267 | 9.2 | |
Games played: 29 | Rebounds/game: 4.5 | |
Points/game: 9.2 | Assists/game: 0.2 | |
FG Pct: 56.3 | Turnovers/game: 1.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 66.0 | Steals/game: 0.2 | |
Blocks/game: 1.7 |