#55 Megan Toth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK  11/16/01    14  0-1  .000  0-0  .000  0-0  .000  8.0  0.0 
PACIFIC LUTHERAN  11/17/01    13  2-5  .400  0-0  .000  0-0  .000  5.5  2.0 
SAN FRANCISCO STATE  11/23/01    16  0-1  .000  0-0  .000  0-0  .000  4.7  1.3 
at Regis  11/30/01  25  2-4  .500  0-0  .000  0-2  .000  10  6.0  2.0 
at Colorado Christian  12/1/01     21  2-4  .500  0-0  .000  3-4  .750  6.4  3.0 
SEATTLE U.  12/8/01     20  1-1  1.000  0-0  .000  2-2  1.000  5.5  3.2 
NORTHWEST  12/18/01    16  1-1  1.000  0-0  .000  1-4  .250  5.7  3.1 
NORTHWEST NAZARENE  12/20/01    18  2-4  .500  0-0  .000  0-0  .000  5.5  3.3 
vs Cal State LA  12/28/01    25  3-3  1.000  0-0  .000  1-4  .250  5.3  3.7 
at Cal Poly Pomona  12/29/01    11  0-1  .000  0-0  .000  0-0  .000  4.9  3.3 
at Central Washington  1/3/02     25  0-0  .000  0-0  .000  0-0  .000  4.7  3.0 
at Seattle Pacific  1/5/02     1-3  .333  0-0  .000  0-0  .000  4.7  2.9 
HUMBOLDT STATE  1/10/02     17  0-3  .000  0-0  .000  0-0  .000  4.5  2.7 
WESTERN OREGON  1/12/02     16  0-3  .000  0-0  .000  2-2  1.000  4.3  2.6 
at Northwest Nazarene  1/17/02     14  2-4  .500  0-0  .000  0-0  .000  4.2  2.7 
at Saint Martin's  1/19/02     13  0-0  .000  0-0  .000  0-0  .000  4.1  2.6 
ALASKA FAIRBANKS  1/24/02     18  0-1  .000  0-0  .000  0-0  .000  3.9  2.4 
ALASKA ANCHORAGE  1/26/02     1-4  .250  0-0  .000  0-0  .000  3.7  2.4 
MSU BILLINGS  2/1/02     1-4  .250  0-0  .000  0-0  .000  3.7  2.4 
at Seattle U.  2/2/02     16  0-1  .000  0-0  .000  0-0  .000  3.6  2.3 
SEATTLE PACIFIC  2/7/02     10  0-1  .000  0-0  .000  0-0  .000  3.6  2.1 
CENTRAL WASHINGTON  2/9/02     10  0-0  .000  0-0  .000  0-0  .000  3.5  2.0 
at Western Oregon  2/14/02     0-1  .000  0-0  .000  0-0  .000  3.3  2.0 
at Humboldt State  2/16/02     12  1-1  1.000  0-0  .000  3-4  .750  3.3  2.1 
SAINT MARTIN'S  2/21/02     1-4  .250  0-0  .000  0-0  .000  3.3  2.1 
at Alaska Anchorage  2/28/02     19  2-4  .500  0-0  .000  0-0  .000  3.3  2.2 
at Alaska Fairbanks  3/2/02     20  1-3  .333  0-0  .000  0-0  .000  3.3  2.1 
vs Sonoma State  3/8/02     0-0  .000  0-0  .000  1-2  .500  3.2  2.1 
at Cal Poly Pomona  3/9/02     0-0  .000  0-0  .000  0-0  .000  3.1  2.0 
Totals     416  23-62  .371  0-0  .000  13-24  .542  29  61  90  3.1  69  25  43  59  2.0 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 2.0      Assists/game: 0.9 
FG Pct: 37.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 54.2      Steals/game: 0.2 
       Blocks/game: 0.1