#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS & CLARK  11/16/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PACIFIC LUTHERAN  11/17/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAN FRANCISCO STATE  11/23/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Regis  11/30/01    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Colorado Christian  12/1/01     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SEATTLE U.  12/8/01     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHWEST  12/18/01    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHWEST NAZARENE  12/20/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Cal State LA  12/28/01    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Cal Poly Pomona  12/29/01    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Central Washington  1/3/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Seattle Pacific  1/5/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HUMBOLDT STATE  1/10/02     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESTERN OREGON  1/12/02     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northwest Nazarene  1/17/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Saint Martin's  1/19/02     0-0  .000  0-0  .000  0-0  .000  10  3.9  0.0 
ALASKA FAIRBANKS  1/24/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALASKA ANCHORAGE  1/26/02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MSU BILLINGS  2/1/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Seattle U.  2/2/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SEATTLE PACIFIC  2/7/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CENTRAL WASHINGTON  2/9/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Western Oregon  2/14/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Humboldt State  2/16/02     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SAINT MARTIN'S  2/21/02     0-0  .000  0-0  .000  0-0  .000  10  4.2  0.0 
at Alaska Anchorage  2/28/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Alaska Fairbanks  3/2/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Sonoma State  3/8/02     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Cal Poly Pomona  3/9/02     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  70  126  4.3  0.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0