# 4 Stephanie Dressel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/22/02    15  3-9  .333  0-0  .000  2-4  .500  7  2  9  9.0  4  0  0  2  0  1  8  8.0 
NORTH DAKOTA STATE  11/23/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pacific Lutheran  11/29/02    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  5.0  1  0  0  1  0  2  2  5.0 
vs Westmont  11/30/02    17  3-4  .750  0-0  .000  1-3  .333  1  2  3  4.3  1  0  1  1  1  1  7  5.7 
vs Evergreen State  12/14/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Billings  12/18/02    9  0-0  .000  0-0  .000  0-4  .000  2  0  2  3.8  3  0  0  0  0  0  0  4.3 
NORTHWEST  12/20/02    16  3-5  .600  0-0  .000  2-2  1.000  1  1  2  3.4  1  0  0  2  0  3  8  5.0 
CAL STATE LA  12/27/02    12  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  1  0  0  0  4  4.8 
CAL POLY POMONA  12/28/02    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.9  1  0  0  2  0  0  2  4.4 
HUMBOLDT STATE  1/9/03     10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  3  1  1  0  2  4.1 
WESTERN OREGON  1/11/03     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  1  0  0  2  3.9 
at Northwest Nazarene  1/16/03     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.2  0  0  0  0  0  0  1  3.6 
at Saint Martin's  1/18/03     3  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  0  0  0  2  3.5 
SEATTLE PACIFIC  1/23/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  0  3.2 
CENTRAL WASHINGTON  1/25/03     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  2.9 
SEATTLE U.  2/1/03     13  3-4  .750  0-0  .000  6-6  1.000  0  7  7  2.2  4  0  1  1  0  1  12  3.6 
at Western Oregon  2/6/03     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  2  0  0  1  0  0  0  3.3 
at Humboldt State  2/8/03     20  1-5  .200  0-0  .000  1-2  .500  1  3  4  2.3  1  0  0  1  1  0  3  3.3 
at Alaska Anchorage  2/10/03     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  1  0  0  3.1 
at Alaska Fairbanks  2/11/03     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  0  2.9 
NORTHWEST NAZARENE  2/15/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARTIN'S  2/17/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  2.8 
at Central Washington  2/20/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle Pacific  2/22/03     7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  1  0  0  0  2.7 
at Seattle U.  3/1/03     5  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.9  1  0  0  0  0  0  1  2.6 
ALASKA ANCHORAGE  3/6/03     10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  2  1  1  0  2.5 
ALASKA FAIRBANKS  3/8/03     13  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.9  1  0  1  1  1  2  2  2.4 
vs Northwest Nazarene  3/14/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.3 
Totals     0  197  20-42  .476  0-0  .000  16-27  .593  19  25  44  1.8  30  0  8  20  6  12  56  2.3 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 47.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 59.3      Steals/game: 0.5 
       Blocks/game: 0.3