#50 Susan Rodgers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/22/02  *  22  9-13  .692  0-0  .000  1-3  .333  1  5  6  6.0  3  0  0  0  1  0  19  19.0 
NORTH DAKOTA STATE  11/23/02  *  29  8-13  .615  0-0  .000  3-3  1.000  0  3  3  4.5  1  0  0  1  3  0  19  19.0 
vs Pacific Lutheran  11/29/02  *  25  3-10  .300  0-0  .000  1-1  1.000  3  7  10  6.3  4  0  1  3  5  0  7  15.0 
vs Westmont  11/30/02  *  18  3-8  .375  0-0  .000  0-0  .000  2  4  6  6.3  3  0  0  0  1  1  6  12.8 
vs Evergreen State  12/14/02  *  29  11-17  .647  0-0  .000  4-5  .800  5  3  8  6.6  2  0  0  1  3  0  26  15.4 
at MSU Billings  12/18/02  *  28  8-14  .571  0-0  .000  5-6  .833  1  10  11  7.3  5  1  0  3  6  0  21  16.3 
NORTHWEST  12/20/02  *  23  8-13  .615  0-0  .000  0-0  .000  3  6  9  7.6  2  0  0  3  5  0  16  16.3 
CAL STATE LA  12/27/02  *  22  6-10  .600  0-0  .000  0-0  .000  1  5  6  7.4  0  0  0  2  0  0  12  15.8 
CAL POLY POMONA  12/28/02  *  21  3-5  .600  0-0  .000  5-6  .833  0  2  2  6.8  5  1  1  3  5  0  11  15.2 
HUMBOLDT STATE  1/9/03   *  26  10-13  .769  0-0  .000  0-0  .000  2  3  5  6.6  2  0  1  1  5  0  20  15.7 
WESTERN OREGON  1/11/03   *  28  11-15  .733  0-0  .000  6-7  .857  2  3  5  6.5  4  0  0  2  2  0  28  16.8 
at Northwest Nazarene  1/16/03   *  29  9-11  .818  0-0  .000  0-1  .000  0  5  5  6.3  3  0  1  2  3  0  18  16.9 
at Saint Martin's  1/18/03   *  21  5-8  .625  0-0  .000  0-0  .000  3  6  9  6.5  4  0  0  1  3  1  10  16.4 
SEATTLE PACIFIC  1/23/03   *  28  4-15  .267  0-0  .000  2-2  1.000  3  8  11  6.9  3  0  1  4  6  1  10  15.9 
CENTRAL WASHINGTON  1/25/03   *  28  3-8  .375  0-0  .000  3-4  .750  1  2  3  6.6  3  0  0  1  3  1  9  15.5 
SEATTLE U.  2/1/03   *  24  6-11  .545  0-0  .000  2-2  1.000  0  6  6  6.6  3  0  1  3  1  1  14  15.4 
at Western Oregon  2/6/03   *  19  6-10  .600  0-1  .000  1-2  .500  2  4  6  6.5  3  0  1  3  2  1  13  15.2 
at Humboldt State  2/8/03   *  21  7-12  .583  0-0  .000  1-2  .500  1  7  8  6.6  3  0  1  5  3  0  15  15.2 
at Alaska Anchorage  2/10/03   *  20  7-13  .538  0-0  .000  0-0  .000  2  5  7  6.6  4  0  0  3  3  0  14  15.2 
at Alaska Fairbanks  2/11/03   *  16  3-6  .500  0-0  .000  0-0  .000  0  3  3  6.5  3  0  0  1  0  0  6  14.7 
NORTHWEST NAZARENE  2/15/03   *  17  6-11  .545  0-0  .000  0-0  .000  1  1  2  6.2  4  0  0  1  1  0  12  14.6 
SAINT MARTIN'S  2/17/03   *  30  8-13  .615  0-0  .000  0-0  .000  2  0  2  6.0  3  0  1  4  5  1  16  14.6 
at Central Washington  2/20/03   *  29  8-11  .727  0-0  .000  1-1  1.000  3  4  7  6.1  3  0  0  2  0  0  17  14.7 
at Seattle Pacific  2/22/03   *  22  3-8  .375  0-0  .000  1-2  .500  1  6  7  6.1  5  1  0  2  1  0  7  14.4 
at Seattle U.  3/1/03   *  21  9-12  .750  0-0  .000  0-2  .000  4  3  7  6.2  4  0  0  0  1  0  18  14.6 
ALASKA ANCHORAGE  3/6/03   *  25  5-12  .417  0-0  .000  0-0  .000  3  4  7  6.2  3  0  0  7  6  2  10  14.4 
ALASKA FAIRBANKS  3/8/03   *  26  4-6  .667  0-0  .000  2-2  1.000  2  6  8  6.3  3  0  0  4  1  0  10  14.2 
vs Northwest Nazarene  3/14/03   *  20  5-6  .833  0-0  .000  4-5  .800  0  7  7  6.3  0  0  0  1  2  0  14  14.2 
Totals     28  667  178-304  .586  0-1  .000  42-56  .750  48  128  176  6.3  85  3  9  63  77  9  398  14.2 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 14.2      Assists/game: 0.3 
FG Pct: 58.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 2.8